|
Stars of Stripes National Championships History / Photo Gallery |
| Year: | 2001 |
| City: | Niagara Falls, Ontario | |
| Division: | Coed "E" | |
| Result: | Placed 5th! Great ball! Great party! | |
| Roster: | Randy Warren, Jim McNeil, Jimmy McNeil Jr., Ryan McNeil, Spiro Skarlatakis, Mark "Frenchy" Riopel, Dave Giuliani, Ed Gondor, Dan Suehiro, Steve Zalusky, Rob Poulin Sharon McNeil, Kim Shapcott, Erin Laporte, Cheri MacPhail, Sherry Botnick, Ann Marie Robson, Jordanna Lee, Gina Rajack. | |
| Link: | http://www.slopitch1.com/starsofstripes/sofs2001nc.html | |
| Year: | 1999 |
| City: | Niagara Falls, Ontario | |
| Division: | Mens "E" | |
| Result: | Placed 5th! Great ball! Great party! | |
| Back Row
(standing): | Richard "Scruff" Hollingsworth, Mark "Frenchy" Riopel, Dan Hopkins, Sunil D'Souza, Jimmy McNeil Jr., Shane Subject, Bob Stoddart, Ed Gondor, Peter Hume | |
| Front Row: | Dan Suehiro, Randy Warren, Jim McNeil,
Steve Zalusky, Spiro "Spiike" Skarlatakis | |
| Missing: | Mike McLaughlin, Paul Harding | |
| Link: | http://www.slopitch1.com/starsofstripes/sofs99nc.html | |
| Year: | 1998 |
| City: | Niagara Falls, Ontario | |
| Division: | Mens Masters 35+ Int. | |
| Result: | Went up a division, placed 12th; great party! | |
| Roster: | Randy Warren, Jim McNeil, Ed Gondor, Dan Suehiro, Ian Bilton, Jim Costick, Gary Dineen, Pat Greasley, Peter Hume, Grant MacDonald, Al Lee, Larry Ciafaloni, Bob Stoddart, Paul Harding, Al Hobbins, John Manning. | |
| Link: | http://www.slopitch1.com/starsofstripes/sofs98nc.html | |
| Year: | 1996 |
| City: | Niagara Falls, Ontario | |
| Division: | Mens "D" | |
| Result: | Division too tough, but great party as usual! | |
| Back
Row: | Richard (Scruff) Hollingsworth, Ed Gondor, Randy Warren, Al Hobbins, Brendan McLaughlin, Jimmy McNeil Jr., | |
| Front
Row: | Charlie Gunn, Christo Spyridis, Dan Suehiro,
Paul Harding, John Manning, Jim McNeil, | |
| Roster: | Mike McLaughlin, Steve Zalusky,
Spiro Skarlatakis, Rory Wilson. | |
| Link: | http://www.slopitch1.com/starsofstripes/sofs96nc.html | |
| Year: | 1995 |
| City: | Niagara Falls, Ontario | |
| Division: | Coed "E" | |
| Result: | Disgusting | |
| Back
Row: | Mike Hewak, Al Lee, Joe Doiron,
Randy Warren, Rory Wilson | |
| Front
Row: | Shannon MacDonald, Helen Banas, Par Massecar, Cheryl Dominik, Sandra Thompson, Ursula Umbrico, Ed Gondor | |
| Missing: | Jim McNeil | |
| Link: | http://www.slopitch1.com/starsofstripes/sofs95nc.html | |
| Year: | 1994 |
| City: | Niagara Falls, Ontario | |
| Division: | Mens "D" | |
| Result: | Great party! | |
| Back
Row: | John Manning, Mike McLaughlin,
Paul Harding, Randy Warren | |
| Middle
Row: | Al Hobbins, Joe Doiron,
Ed Gondor, Rob Garvie | |
| Front
Row: | Brian Garel, Jamie Blanche, Rory Wilson,
Jim McNeil, Steve Zalusky | |
| Missing: | Bob Stoddart | |
| Link: | http://www.slopitch1.com/starsofstripes/sofs94nc.html | |
| Year: | 1993 |
| City: | London, Ontario | |
| Division: | Mens "D" | |
| Result: | Great party!
First place came out of our pod again! | |
| Back
Row: | Paul Harding, Jason Bruce, Zdenko Vanek,
Randy Warren, Brendan McLaughlin, Rob Garvie | |
| Front
Row: | Mike McLaughlin, John Manning, Steve Zalusky,
Jim McNeil, Joe Veltri, Andre Guerin | |
| Link: | http://www.slopitch1.com/starsofstripes/sofs93nc.html | |
| Year: | 1992 |
| City: | Grand Mere, Quebec | |
| Division: | Mens "D" | |
| Result: | Our first Nationals ... the greatest ever!
First and second came out of our pod of 6 teams. | |
| Back
Row: | Pat Young, Mark Lowry, Randy Warren, Ed Gondor,
Jim McNeil, Jae Warren, Rob Garvie | |
| Front
Row: | Paul Harding, Randy Clarkson, John Manning,
Zdenko Vanek, Steve Zalusky, Joe Veltri | |
| Missing: | Dan Suehiro | |
| Link: | http://www.slopitch1.com/starsofstripes/sofs92nc.html | |
OTHER SLO-PITCH PHOTO GALLERIES
SloPitch1.com Home Page
| RSPA Slo-Pitch Home Page
Stars of Stripes Mens Masters Photo Gallery
RSPA League Photo Gallery
Stars of Stripes Mens Masters Photo Gallery
Stars of Stripes at the 2001 Zone Championships July 22-23, 2001
Stars of Stripes Roster / Individual Player Pages / Photos
For more information, please contact: Randy Warren
Tel.: (905) 840-7206 - Fax: (905) 840-4189
e-mail: accent@slopitch1.com
Stripes Slo-Pitch Tournament June 14-15-2003
Stars of Stripes Mens Masters Team
This page was last modified Febuary 13, 2002
© Copyright 2002 Accent Printing & Graphics
This site designed and maintained by Accent Printing & Graphics
accent@slopitch1.com
www.SloPitch1.Com