Barrie
Map of Slo-Pitch Parks
& Slo-Pitch Diamonds
| Barrie Community
Sports Complex | BSC | Nursery Rd in Midhurst; at the corner of Nursery Road and Hwy 26; take Hwy. 400 North to the Bayfield Rd. exit. Turn Left and go West on Bayfield Rd. to Hwy. 26. Turn Left on Hwy. 26 and go South to Nersery Rd. Turn Left on Nersery Rd. then turn Left to enter the Barrie Community Sports Complex; features 8 Slopitch combo fields, 2 Baseball diamonds; | Barrie |
| Huronia (Lennox) Park | HUR | Bigbay Point Road; take 400 north to MOLSON PARK DRIVE exit- exit number 90; Turn RIGHT onto MOLSON PARK DR E.; MOLSON PARK DR E becomes MAPLEVIEW DR E.; Turn LEFT onto HURONIA RD.; Turn Right onto BIGBAY POINT RD.; | Barrie |
| Kearsey Park | KSY | Sunnidale Road; across from Sunnidale Park; | Barrie |
| Lampman Lane Park | LLP | Lampman Lane, west of Leacock Drive; | Barrie |
| Queen's Park | QNS | Bordered by Ross St., Toronto St., Park St. & Parkside Drive; | Barrie |
| Riverwood Park | RIV | Kozlov St. between Heather St. & Cundles Rd. (behind apartment buildings); ball diamond; | Barrie |
| Shear Park | SHP | Innisfil Street, east side, between Holgate Street & Baldwin's Lane; ball diamond; | Barrie |
| Allandale Heights Park | Bayview Dr, north of Little Ave. |
| Allandale Station Park | Lakeshore Dr. between Minet's Point & Tiffin St. |
| Andrew Hunter Public School | South side of Lampman Lane & west of Leacock Dr. |
| Archie Goodal Park | Wellington St. E. between Oak St & St. Vincent St. |
| Assikinack Park | Little Ave. behind Assikinack Public School |
| Austen Ravine | Between Scott Cres. & Austen Lane |
| Barwick Park | Barwick Dr. north of Livingstone St. |
| Bayshore Park | Pine Dr. south of Big Bay Point |
| Bayview Park | Dunlop St. E. between Mulcaster St. & Poyntz St. |
| Bayview/Little Park (Allandale Rec Center) | Bayview Dr. & Little Ave. ( Allandale Rec Center) |
| Berczy Street park | Berczy St. west end of Queen St. |
| Blair Tot Lot | Marcus St. & Caroline St. |
| Brock Park | Brock St. & Innisfil St. |
| Browns Bush | Livingstone St. & Bayfield St. |
| Brown Wood Park | Brown Wood Dr. northeast of Livingstone St. & St. Vincent St. |
| Brunton Park | Brunton Cres. & MacMillan Cres. |
| Carter Park | Carter Rd. & Dodson Rd. |
| Cartwright Park | Cartwright Dr. west Of St. Vincent St., north of Cundles Rd. |
| Centennial Park | Lakeshore Dr. between Bayfield St. & Tiffin St. |
| Donald St. Park | Donald St. between Eccles St. & Anne St. |
| Eastview Park | Grove St. E. near Eastview Arena |
| Elizabeth Park | James St. & Elizabeth St. |
| Ferndale Park | west side of Ferndale Dr. |
| Ferndale Park PhaseII | Sommerset Dr.west of Ferndale Dr. S, north of Ardagh Rd. |
| Ferris Park | Collette Cres. west of St. Vincent St., south of Cundles Rd. E. |
| Georgian Fields | Nelson St. north of Grove St. |
| Gibbon Park | Gibbon Dr. & Layton Cres. |
| Golden Meadow Park | Hurst Dr. & Golden Meadow Rd. |
| Grand Forest Park | Big Bay Pt. Rd. & Grand Forest Dr. |
| Greenfield Park | Greenfield Ave between Clover Ave & Woodcrest Rd. |
| Hammer Park | Kozlov St. at St. Marguerits D'Youville School |
| Harvie Park | Harvie Rd. & Essa Rd. (hwy 27) |
| H.G. Robertson Park | Grove St. (at Maplegrove Public School) |
| Heritage Park | Lakeshore Dr. between Mulcaster St. & Bayfield St. |
| Hickling Park | Johnson St. north of Grove St. at Mayor Lane |
| Highland Park | McLaren Ave. north of Little Ave. east of Yonge St. |
| Hillcrest Public Park | Toronto St. north of Wellington St. E. |
| Huronia Park North | Huronia Rd. (behind Emma King Public School) |
| Huronia Park South | Huronia Rd. on south side of Big Bay Point Rd |
| Irwin Park | Irwin Dr. north of Cundles Rd. and east of Leacock Dr. |
| Johnson Beach | bottom Of Johnson St. off of Shanty Bay rd. |
| Johnson St. Public Park | Johnston St. (beside Johnson St. Public School) |
| Kearsey Park | Sunnidale Rd. across from Sunnidale Park |
| Kempenfelt Park | Kempenfelt Dr. between Duckworth St.. & St. Vincent St. |
| John Edwin Coupe | Worsley St. between Owen St. & Clapperton St. |
| Lackies Bush | Little Ave. between Bayview Dr. & McConkey Place |
| Lampman Lane Park | Lampman Lane west of Leacock Dr. |
| Leacock Park | Leacock Dr. north of Edgehill Dr. |
| Lions Park | Sophia St. & Clapperton St. |
| Lions Pool Park (YMCA) | west of Bayfield St., north of Grove St. |
| Little Lake Park | northeast of Little Lake |
| Livingstone Park | Livingstone St. & Ford St. |
| Lonsdale Park | Lonsdale Place off of College St. north of Grove St. |
| Lougheed Park | Lougheed Rd. west of Essa Rd., south of Mapleview Dr. |
| MacMorrison Park | Grove St. between Davidson St. & St. Vincent St. |
| Maitland Park | Johnson St. north of Grove St. |
| Maplegrove Public Park | Grove St. between Davidson St. & St. Vincent St. |
| Mapleton Park | Mapleton Ave. between Essa Rd & Veterans Dr. |
| Marina Park Lakeshore Dr. | between Bayfield St. & Victoria St. |
| Mayfair Park | Mayfair Dr. & Florence Park Rd. |
| McConkey Park | McConkey Place west of Huronia Rd., south of Little Ave. |
| Memorial Square | Fred Grant St. on south side of Dunlop St. |
| Milligans Park | Perry St. at the end of Frances St. |
| Minet's Point | White Oaks Rd. north of Tollendale Mill east of Minet's Pt. Rd. |
| Monsignor Clair | Cundles Rd. E., east of St. Vincent St. |
| Nelson Lookout | Codrington St. at the south end of Nelson St. |
| Nelson Square | Nelson Sq. W. |
| Oakley Park | Davidson St. & Gunn St. (behind Oakley Park School) |
| Operation Centre Grounds | Edgehill Dr. & Ferndale Dr. |
| Painswick Park | Ashford Dr |
| Patricia Park | Patricia Ave. |
| Patterson Place Park | Moon Dr. at end of Patterson Place |
| Pioneer Park | Coxmill Rd. |
| Queen's Park | Bordered by Ross St., Toronto St., Park St. & Parkside Dr. |
| Radenhurst Park | West side of Buchanan St. and on east side of Radenhurst Cres. |
| Redfern/Pink Mountain Park | Redfern Ave. west of Hwy. 27 south of Mapleview Dr. |
| Redpath Park | Redpath Rd & Carlton Rd. |
| Red Storey Field | Central Collegiate (behind the Dunlop Arena) (Corner of Dunlop St. W & Eccles St.) |
| Robin Court Park | Robin Court, east of St. Vincent St. |
| Riverwood Park | Kozlov St |
| St. Vincent Park | St. Vincent between Blake St. 7 Kempenfelt Dr. |
| Sandy Hollow Park | Benson Dr.& Edgehill Dr.,west of Ferndale Dr. |
| Scott Park | East of Leacock Dr. off Frost Dr., Austen Lane & Scott Cres. |
| Shear Park | Innisfil St. between Holgate St. & Baldwin's Lane |
| Sheppards Park | Cox Mill Rd. & Tollendale Mill Rd. |
| Shoreview Park | Indian Arrowhead Rd. & Algonquin Trail |
| Snowshoe Park | Showshoe Trail south of Ardagh Rd. & west of Patterson Rd. |
| Steel St. Park | Cook St. north of Steel St.(behind Steel St. School) |
| Stephens Park | Dunlop St. & High St. |
| Strabane Park | East of Cook St. between Strabane Ave. & Melrose Ave. |
| Sunnidale Park | Sunnidale Rd |
| Surrey Park | Broadfoot Rd. |
| Tall Trees Park | Cundles Rd (behind Cundles Heights Public School) |
| Timothy Christian School | Ferris Lane |
| Tollendale Woods Park | Royal Oak Dr. |
| Tyndale Park | Tyndale Rd. |
| Vancouver Lookout | Codrington St. at south end of Vancouver St. |
| Victoria Woods | (Riverwood ravine) west side of Lillian Cres |
| Walnut Crescent Park | Walnut Cres. |
| Wessenger Park | Wessenger Dr. & Emms Dr. |
| Willoughby Park | Little Ave & Firman Dr |
| Woodcrest Ravine | Woodcrest Rd. off of Springhome Rd. |
For more information about this directory,
SloPitch1.com Home Page
| RSPA Home Page
or to list your slo-pitch league, slo-pitch team or slo-pitch tournament,
or to add any park location or information,
please contact Randy Warren, e-mail: accent@slopitch1.com
RSPA Slo-Pitch Tournaments June 10-11, 2006 &
NEW! July 29-30, 2006
Slo-Pitch Tournament Listings
Stars of Stripes Teams -- Mens Masters, Mens & Coed Teams
This site designed and maintained by Accent Printing & Graphics
accent@slopitch1.com