Map of Slo-Pitch Parks
& Slo-Pitch Diamonds
Oshawa area
| Brooklin Memorial Park | BMP | South-west corner of Winchester Road (Hwy 7) & Anderson Street,
just east of Hwy 12 | Brooklin |
| Kedron Park | KED | Manor Drive, north off of Conlin Road, one block west of Ritson Road; north on Ritson Road to Maine Street, left on Maine Street to Manor Drive, right on Manor Drive to park | Oshawa |
| Lakefront West Park | LFW | on Phillip Murray Avenue. east of Stevenson Road South; Lakefront West Park is Oshawa's newest and largest multi-diamond facility and prides itself as being the premier slo-pitch facility in the region; This facility boasts 8 diamonds built to serve the slo-pitch community; | Oshawa |
| Durham Fields | DUR | at Durham College, Simcoe Street North; Durham Fields is the City of Oshawa's premier fastball facility; 3 lit diamonds | Oshawa |
| Alexandra Park | ALP | West of Simcoe Street North., entrance off of Buckingham Avenue; 3 diamonds; incl. 1 Class A fenced diamond with lights; | Oshawa |
| Lakeview Park | LVP | Off Simcoe Street, south on Lakeview Park Avenue, south-east side of Birchcliffe; 1 Class A , 1 Class B diamond | Oshawa |
| Woodview Park | WVP | North-east end of Cadillac Avenue at Beverley Street, east of Central Park Boulevard North, south of Adelaide Avenue East; Class B diamond | Oshawa |
| North Oshawa Park | NOP | Mary Street North, north of Beatrice Street East, west of Ritson Road North, south of Nonquon Road; Class B diamond | Oshawa |
| Glen Stewart Park | GSP | South-east corner of Cabot Street and Cartier Avenue, west of Stevenson Road South and south of King Street West | Oshawa |
| Storie Park | STP | On Mill Street between Park Road South and Simcoe Street South, east of Oxford Street and west of Oshawa Creek | Oshawa |
| Baker Park | BKP | East end of Parklane Avenue off Harmony Road North, north of King Street, entrance from Regent Drive East | Oshawa |
| Connaught Park | CON | On Jarvis Street at Grove Street, north of Adelaide Avenue East | Oshawa |
| Dundee Park | DUN | Stevenson Road North to Adelaide Avenue West, west on Adelaide to Waverly Street, north on Waverly to the park located at west end of Dundee Avenue | Oshawa |
| Eastview Park | EAS | South-east corner of Eulalie Avenue and Central Park Boulevard South, south of King Street | Oshawa |
| Harman Park | HAR | North-east corner of Douglas and Wolfe Streets, off Ritson Road South, north of Wentworth Street | Oshawa |
| Mackenzie Park | MAC | Corner of Mackenzie and Athabasca Street South, south of King Street East, east of Grandview Street, south of Athabasca Public School | Oshawa |
| Lake Vista Park | LVP | On Emerald Avenue, west of Cedar Street, north of Philip Murray Avenue | Oshawa |
| Valleyview Park | VVP | Between Arena Street and MacMillan Drive, south of Adelaide Avenue West. Also called Kinsmen Valleyview Gardens | Oshawa |
| Rundle Park | RUN | East side of Park Road South, north of Gibb Street, south of John Street | Oshawa |
For more information about this directory,
SloPitch1.com Home Page
| RSPA Home Page
or to list your slo-pitch league, slo-pitch team or slo-pitch tournament,
or to add any park location or information,
please contact Randy Warren, e-mail: accent@slopitch1.com
RSPA Slo-Pitch Tournaments June 10-11, 2006 &
NEW! July 29-30, 2006
Slo-Pitch Tournament Listings
Stars of Stripes Teams -- Mens Masters, Mens & Coed Teams
This site designed and maintained by Accent Printing & Graphics
accent@slopitch1.com