Map of Slo-Pitch Parks
& Slo-Pitch Diamonds
Scarborough/Markham/Toronto East
Updated: March 10, 2007
MARKHAM: boundaries are Steeles Avenue (Toronto) to the south; 19th Avenue to the North (Whitchurch-Stouffville); 11th Concession on the east - Pickering; Hwy 404 - Richmond Hill & Yonge Street - Vaughan to the west;
SCARBOROUGH (is part of Toronto): boundaries are Steeles Avenue (Markham) to the north; Lake Ontario to the south; Victoria Park Avenue on the west and Rouge River and Pickering Town Line to the east;
| Adams Park | ADP | Lawson Road, north side, west of Port Union Road, just south of Hwy 401 | Scarborough |
| Agincourt Park | AGC | 31 Glen Watford, north off of Sheppard Avenue east, east of Midland, west of Brimley; lit | Scarborough |
| Aldergrove Park | ALD | Aldergrove Drive, north side, take Ashcott Road north off of Steeles Avenue, one block west of Brimley Road; baseball diamond; | Markham |
| Armadale Park | ARM | Armadale Park is behind the Armadale Community Centre in Milliken Mills at 2401 Denison Street, on the southwest corner of McCowan Road and Denison Street, west of (Old) Kennedy Road, Unionville, south of 14th Avenue, north of Steeles Avenue; 1 baseball diamond; | Markham |
| Armstrong Park | WAS | William Armstrong Public School contains 2 baseball diamonds, Major Buttons Drive, south side; take Wootten Way south of Hwy 7, one block west of Ninth Line; | Markham |
| Ashton Meadows Park | ASH | North-east corner of Woodbine Avenue and Calvert Road, one block north of 16th Avenue; | Markham |
| Bayview Glen Park | BGP | North-west corner of Limcombe Drive and Laureleaf Road, east of Bayview Avenue, north of Steeles Avenue; | Markham |
| Bayview Reservoir | BRS | Bayview Avenue, east side, at Sycamore Drive, just south of Hwy 407, north of Steeles Avenue; | Markham |
| Berczy P.S. | WBZ | See "Wm. Berczy P.S." - Carlton Road, north side, east of Warden, west of Kennedy, south of 16th Avenue; | Markham |
| Birchmount Park | BMP | Birchmount Park; 75 Birchmount Rd, north side; east of Birchmount Road; bb; | Scarborough |
| Bishops Cross Park | BCP | John Street, north side, just east of Don Mills Road; two lighted baseball diamonds; | Markham |
| Bond Park | BON | Bond Park; Bond Ave, east off of Leslie; south of York Mills; north of Lawrence; | Toronto |
| Bridlewood Park | BWP | Huntingwood Drive, south side, east of Victoria Park; west of Warden; north of Sheppard; | Scarborough |
| Burrows Hall Park | BUR | Burroughs Hall Blvd., south side; take Dailing Street north off of Milner Avenue; east of Markham Road; north of 401; | Scarborough |
| Calvert Park | CAL | Calvert Road, north side, at MacRill Road, north of 16th Avenue, west of Warden Avenue | Markham |
| Carlton Park | CAR | South-west corner of Carlton Road and Village Parkway, east of Warden Avenue, south of 16th Avenue; lit baseball diamond; | Markham
(Unionville) |
| Centennial Park
2 dia. | CP-M | Bullock Drive, north side, just west of McCowan Road, one block north of Hwy 7; it is adjacent to Centennial Community Centre (8600 McCowan Road) and north of Markville Shopping Centre; two lit ball diamonds; | Markham
(Unionville) |
| Clydesdale Park | CLY | Clydesdale Drive, north side, take Kathrose Drive west off of Victoria Park Avenue, 4 blocks south of Finch Avenue; | Scarborough |
| Coledale Park | COL | Coledale Road, west side, take Lockridge Avenue south off of 16th Avenue (turns into Coledale), 2 blocks west of Warden Avenue; | Markham |
| Crosby Park | CRS | Gainsville Avenue, east off Fred Varley Drive, south off of Carlton Road, west of Kennedy Road, north of Hwy 7; East of Crosby Community Centre, (210 Main Street Unionville); east of Warden Avenue; This 3.85 hectare (9.51 acre) park is bordered by Parkview Public School, Crosby Memorial Arena and Community Centre and the Unionville Curling club.- three diamonds; | Markham
(Unionville) |
| Denison Park | DEN | Denison Street, north side, at Mallory Avenue, east of Kennedy Road, north of Steeles; baseball diamond; | Markham |
| Densgrove Park | DGP | east of Markham Road, north of Lawrence; -- turn east on Scranton Road from Markham Road,. south on Hiscock Blvd.; -- Scarborough Softball; | Markham |
| Dorset Park | DOR | Glaive Drive,take Brigstock west off of Kennedy Road, one block south of Ellesmere Avenue; | Scarborough |
| Duncan Park | DUN | John Street, south side, east of Bayview Avenue, west of Don Mills Road, north of Steeles Avenue; see also "German Mills Park"; | Markham |
| Eastpoint Park | KMC | see "Ken Morrish Complex"; Lawrence Ave East & Manse Road; 4 diamonds; formerly Eastpoint Park Copperfield Rd, between Manse Rd and Beechgrove Drive; East Point Park is located on Copperfield Road between Manse Road and Beechgrove Drive. T.T.C. service includes the Lawrence East 54E and Morningside 116 buses, although a five minute walk is required. regional softball centre | Scarborough |
| Elson Park | ELS | Elson Street, north side, at the corner of Coxworth Avenue; west off of Markham Road, one block north of Steeles; baseball diamond; | Markham |
| Featherstone Park | FEA | Featherstone Avenue, east side, north of Denison Street, east of McCowan, west of Markham Road | Markham |
| Fincham Park | FNC | Fincham Avenue, south off of 16th Avenue, 2 blocks east of Hwy 48 (Main Street / Markham Road); see also "West Dry Pond Park"; | Markham |
| German Mills Park | DUN | John Street, south side, east of Bayview Avenue, west of Don Mills Road, north of Steeles Avenue; see also "Duncan Park"; | Markham |
| Glamorgan Park | GLA | Antrim Crescent, north side, west off Kennedy Road; just south of Hwy 401; | Scarborough |
| Glencrest Park | GCP | Laureleaf Road, north side, east off of Bayview Avenue, north of Steeles Avenue; | Markham |
| Goldhawk Park | GHP | Alton Towers Circle, west side, west off of McCowan Road, one block south of Steeles Avenue; | Scarborough |
| Goodlad Park | GLP | Jack Goodlad Community Park; Kennedy Raod; east side, south of Lawrence; north of Eglinton Avenue; | Scarborough |
| Grandview Park | GVP | Grandview Avenue, north side, east off Yonge Street, 3 blocks north of Steeles Avenue; has two ball diamonds(1 lit); | Markham
(Thornhill) |
| Green Lane Park | GLP | Green Lane, south side, east of Bayview, west of Don Mills Road, north of John Street (north of Steeles Avenue, south of Hwy 407); see also "Maple Valley Park"; | Markham |
| Heron Park | HER | Heron Park Arena; 292 Manse Road; south-west corner of manse Road and Lawrence Avenue; | Scarborough |
| Highgate Park | HGP | Highgate Drive, west side, east off of Birchmount Drive, 2 blocks north of Steeles, east of Warden; 1 lit baseball diamond; | Scarborough |
| Highland Creek Park | HCP | Ellesmere Road, north side; between Morningside and Meadowvale Road; | Scarborough |
| Highview Park | HVP | Highview Avenue; north side; east off of Birchmount Road; two blocks north of Danforth; | Scarborough |
| Huntington Park | HUN | Lambert Road, take Huntington Park Drive north off of Green Line, one block west of Leslie Street, just south of Hwy 407, north of Steeles Avenue; one ball diamond with lights; | Markham |
| Jack Goodlad Park | GLP | Jack Goodlad Community Park; Kennedy Raod; east side, south of Lawrence; north of Eglinton Avenue; | Scarborough |
| James Edward Park | JEP | Elson Street, north side, across from James Edward Public School; east off of McCowan Road, one block north of Steeles; baseball diamond | Markham |
| John Button Park | JBP | John Button Blvd., south side, take Buttonfield Road south off of 16th Avenue, one block east of Woodbine Avenue | Markham |
| Ken Morrish Complex | KMC | Lawrence Ave East & Manse Road; 4 diamonds; formerly Eastpoint Park Copperfield Rd, between Manse Rd and Beechgrove Drive; East Point Park is located on Copperfield Road between Manse Road and Beechgrove Drive. T.T.C. service includes the Lawrence East 54E and Morningside 116 buses, although a five minute walk is required. regional softball centre | Scarborough |
| L'Amoreaux Park | LAM | on Silver Springs Blvd.; Via 401 - East on the 401 to Kennedy Road exit. North on Kennedy to Finch Avenue. West on Finch to Birchmount. North on Birchmount to 1st taffic light which is Silver Springs. | Scarborough |
| Legacy Park | LEG | Legacy Parks (North & South) are off of Legacy Drive at the north-east corner of Rouge Bank Drive, south of Highway #7 East, north of 14th Avenue, east of Main Street North, Markham (also known as Hwy #48 or Markham Road) and 2 blocks west of 9th Line. | Markham |
| Lincoln Park | LIN | Manhattan Drive, east side, north off of Carlton Road,
north of Hwy 7, east of Kennedy Road | Markham
(Unionville) |
| Malvern Community Centre | MAL | 30 Sewells Road, at McLevin Avenue; one block east of Nielson Road; (east of Markham Road); south of Finch; | Scarborough |
| Maple Valley Park | GLP | Green Lane, south side, east of Bayview, west of Don Mills Road, north of John Street (north of Steeles Avenue, south of Hwy 407); see also "Green Lane Park"; | Markham |
| Mary Vale Park | MVP | East of Victoria Park; south of Ellesmere; north of Lawrence; not sure if access is from Archwood Crescent or Trestleside Grove; | Scarborough |
| Mary Ward H.S. | MWD | 3200 Kennedy Road, Toronto, Ontario M1V 3S8; North-west corner of Kennedy Road and McNicholl Avenue, south of Steeles, north of Finch | Scarborough |
| Milliken Mills Park | MIL | Kennedy Road, west side, just south of 14th Avenue, north of Steeles Avenue; 5 lit baseball diamonds; Milliken Mills Park, Diamonds #1, #2 and #3, are easily accessible from Kennedy Road, south of 14th Avenue, north of Steeles Avenue, east of Warden Avenue and west of Kennedy Road, behind the Milliken Mills Community Centre. Milliken Mills Park, Diamonds #4 and #5, are closer to the entrance off of 14th Avenue on the south side, west of Kennedy Road, east of Warden Avenue. The driveway to the parking lot is west of the water tower, between Mitsubishi and the Trillium Montessori school. | Markham |
| Mintleaf Park | MNT | Fincham Avenue, north side, west off of Ninth Line, south of 16th Avenue; ball diamond; also known as "East Dry Pond Park"; | Markham |
| Monarch Park | MON | Waterbridge Lane, east side, one block east of Kennedy Road, take Waterbridge north off of Carlton Road, or take Longwater south off of 16th Avenue; baseball diamond and soccer field, are located near the north end of the park; | Markham
(Unionville) |
| Morgan Park | MOR | South-east corner of Parkway Avenue and George Street, next to Franklin Public School, behind Morgan Public Pool; take parkway east off of Hwy 48 (Main Street / Markham Road), north of Hwy 7; baseball diamond; | Markham |
| Nielson Park | NP | Nielson Road; east side; east of Markham Road); just south of Finch; | Scarborough |
| Paddock Park | PAD | South-east corner of Don Mills Road and Simonston Blvd., north of Steeles Avenue; see also "Simonston Park"; | Markham |
| Pinto Park | PIN | Pinto Drive, south side, take Cherokee Blvd, south off of Finch Avenue, one block west of Victoria Park Avenue; | Scarborough |
| Randall Park | RAN | Randall Avenue, north side, east off of Brimley, one block north of Denison; | Markham |
| Raybeck Park | RAY | Raymerville Drive, north side,west of Beck Drive, east off of McCowan Road, north of Hwy 7, south of 16th Avenue; baseball diamond; | Markham |
| Reesor Park | RSR | Reesor Park is on the south side of Ramona Boulevard, at Wootten Way; on the north side of Reesor Park Public School, Markham Tennis Club and the water tower, south of 16th Avenue, north of Highway #7 East, east of Main Street North, Markham (also known as Hwy #48 or Markham Road) and west of 9th Line; 3 baseball diamonds; | Markham |
| Riseborough Park | RIS | Take Barrington Crescent off of Risborough Circle, one block east of Warden Avenue, north of Steeles; 2 baseball diamonds; | Markham |
| Robinson Park | ROB | Robinson Street, west side, north off of Hwy 7, 2 blocks east of McCowan Road; | Markham |
| Roxbury Park | ROX | Roxbury Street, east side, at the corner of 14th Street, two blocks east of Markham Road; | Markham |
| Shawnee Park | SHP | Shawnee Circle, east side, off of Cherokee Blvd., north off of Finch Avenue, one block west of Victoria Park Avenue; | Scarborough |
| Simonston Park | PAD | see also "Paddock Park"; South-east corner of Don Mills Road and Simonston Blvd., north of Steeles Avenue; | Markham |
| Stargell Park | STG | Stargell Park is on Sunway Square (parking behind a town house cluster) or Stargell Crescent (street parking), off of Raymerville Drive South, east of McCowan Road, south of 16th Avenue, north of Highway #7 East; | Markham |
| Thomson Memorial Park | TMP | East side of Brimley Road; north of Lawrence Ave., | Scarborough |
| Victoria Square | VIC | 18th Avenue (Elgin Mills Road East) south-west corner
at Woodbine Avenue; 2 baseball diamonds (1 lit); | Markham
(Unionville) |
| Warden Park | WAR | Warden Avenue, east side, just south of McNicoll Avenue, north of Finch Avenue; | Scarborough |
| West Dry Pond Park | FNC | Fincham Avenue, south off of 16th Avenue, 2 blocks east of Hwy 48 (Main Street / Markham Road); see also "Fincham Park"; | Markham |
| William Armstrong PS | WAS | William Armstrong Public School contains 2 baseball diamonds, Major Buttons Drive, south side; take Wootten Way south of Hwy 7, one block west of Ninth Line; | Markham |
| Wm. Berczy P.S. | WBZ | Carlton Road, north side, east of Warden, west of Kennedy, south of 16th Avenue; | Markham |
For more information about this directory,
SloPitch1.com Home Page
| RSPA Home Page
or to list your slo-pitch league, slo-pitch team or slo-pitch tournament,
or to add any park location or information,
please contact Randy Warren, e-mail: accent@slopitch1.com; --
alternate e-mail: alternate e-mail
RSPA Slo-Pitch Tournaments June 9-10 & July 28-29, 2007
Slo-Pitch Tournament Listings
Stripes/St. Louis Teams -- Mens Masters, Mens & Coed Teams
This site designed and maintained by Accent Printing & Graphics
accent@slopitch1.com; --
alternate e-mail: alternate e-mail