Map of Parks & Diamonds - Scarborough/Markham/Toronto East
Updated February 18, 2013Feel free to link to this page or individual city pages for map information.
Unless otherwise indicated, all maps are copyrighted ©
Copyright 2013 Accent Printing & Graphics
MARKHAM: boundaries are Steeles Avenue (Toronto) to the south; 19th Avenue to the North (Whitchurch-Stouffville);
11th Concession on the east - Pickering; Hwy 404 - Richmond Hill & Yonge Street - Vaughan to the west;
SCARBOROUGH (is part of Toronto): boundaries are Steeles Avenue (Markham) to the north; Lake Ontario to the south;
Victoria Park Avenue on the west and Rouge River and Pickering Town Line to the east;
See below for a complete list of diamonds and directions.
Some diamonds on the map are clickable for detailed map and directions.
Scarborough/Markham/Toronto East - Parks & Diamonds
List of Parks - Scarborough/Markham/Toronto East
Click park name for map, directions and ground rules| Adams Park | ADP | 2 Rozell Rd M1C 2L1 - Scarborough; Lawson Road, north side, west of Port Union Road, just south of Hwy 401; Near: W of Port Union & N. of Lawson | Scarborough |
| Agincourt Park | AGC | 31 Glen Watford Dr M1S 2B7 - Scarborough; north off of Sheppard Avenue east, east of Midland, west of Brimley; Near: Sheppard & Midland; lit; | Scarborough |
| Aldergrove Park | ALD | Aldergrove Drive, north side, take Ashcott Road north off of Steeles Avenue, one block west of Brimley Road; baseball diamond; | Markham |
| Anson Park | ANS | 50 MacDuff Cres M1M 1X6 - Scarborough; near: Brimley & St. Clair | Scarborough |
| Armadale Park | ARM | Armadale Park is behind the Armadale Community Centre in Milliken Mills at 2401 Denison Street, on the southwest corner of McCowan Road and Denison Street, west of (Old) Kennedy Road, Unionville, south of 14th Avenue, north of Steeles Avenue; 1 baseball diamond; | Markham |
| Armstrong Park | WAS | William Armstrong Public School contains 2 baseball diamonds, Major Buttons Drive, south side; take Wootten Way south of Hwy 7, one block west of Ninth Line; | Markham |
| Arsandco Park | 151 Prudential Dr M1P 4S5 - Scarborough; near: Midland & Lawrence | Scarborough | |
| Ashton Meadows Park | ASH | North-east corner of Woodbine Avenue and Calvert Road, one block north of 16th Avenue; | Markham |
| Bayview Glen Park | BGP | North-west corner of Limcombe Drive and Laureleaf Road, east of Bayview Avenue, north of Steeles Avenue; | Markham |
| Bayview Reservoir | brS | Bayview Avenue, east side, at Sycamore Drive, just south of Hwy 407, north of Steeles Avenue; | Markham |
| Berczy P.S. | WBZ | See "Wm. Berczy P.S." - Carlton Road, north side, east of Warden, west of Kennedy, south of 16th Avenue; | Markham |
| Beverly Glen Park | 75 Beverley Glen Rd M1W 1W4 - Scarborough; near: Warden & Finch | Scarborough | |
| Birchmount Park | BMP | 93 Birchmount Rd M1N 3J7 - Scarborough; near: Kingston & Birchmount | Scarborough |
| Bishops Cross Park | BCP | John Street, north side, just east of Don Mills Road; two lighted baseball diamonds; | Markham |
| Blantyre Park | BLN | 180 Fallingbrook Rd M1N 2T6 - Scarborough; near: Victoria Park & Kingston Rd | Scarborough |
| Bob Hunter Park | BHP | 205 Generation Blvd M1B 2V1 - Scarborough | Scarborough |
| Bond Park | BON | Bond Park; Bond Ave, east off of Leslie; south of York Mills; north of Lawrence; | Toronto |
| Bridlewood Park | BWP | 445 Huntingwood Dr M1W 1G3 - Scarborough; Huntingwood Drive, south side, east of Victoria Park; west of Warden; north of Sheppard; Near: Sheppard & Pharmacy | Scarborough |
| Burrows Hall Park | BUR | 239 Burrows Hall Blvd M1B 1N1 - Scarborough; south side; take Dailing Street north off of Milner Avenue; east of Markham Road; north of 401; Near: Markham & Sheppard | Scarborough |
| Calvert Park | CAL | Calvert Road, north side, at MacRill Road, north of 16th Avenue, west of Warden Avenue | Markham |
| Canmore Park | 101 Canmore Blvd M1C 3W3 - Scarborough; near: Morningside & Ellesmere | Scarborough | |
| Carlton Park | CAR | South-west corner of Carlton Road and Village Parkway, east of Warden Avenue, south of 16th Avenue; lit baseball diamond; | Markham
(Unionville) |
| Centennial Park | CP-M | Bullock Drive, north side, just west of McCowan Road, one block north of Hwy 7; it is adjacent to Centennial Community Centre (8600 McCowan Road) and north of Markville Shopping Centre; two lit ball diamonds; | Markham
(Unionville) |
| Charlottetown Jr PS | CHA | Charlottetown Jr PS, 85 Charlottetown Blvd, Scarborough, ON M1C 2C7;
North off of Lawrence Avenue East, west of Port Union Road; next to Charlottetown Park; | Scarborough |
| Charlottetown Park | CHA | 65 Charlottetown Blvd M1C 2C6 - Scarborough;
North off of Lawrence Avenue East, west of Port Union Road; next to Charlottetown Jr PS; | Scarborough |
| Chartwell Park | 99 Kenhatch Blvd M1S 4B3 - Scarborough; near: Finch & Mccowan | Scarborough | |
| Churchill Heights Park | 60 Mountland Dr M1H 2W5 - Scarborough; near: Lawrence & Markham | Scarborough | |
| Clydesdale Park | CLY | 116 Clydesdale Dr M2J 3N2 - North York; Near: Clydesdale & W of Victoria Park;
Clydesdale Drive, north side, take Kathrose Drive west off of Victoria Park Avenue, 4 blocks south of Finch Avenue; | Scarborough |
| Coledale Park | COL | Coledale Road, west side, take Lockridge Avenue south off of 16th Avenue (turns into Coledale), 2 blocks west of Warden Avenue; | Markham |
| Corvette Park | 40 Corvette Ave M1K 3G2 - Scarborough; Near: Danforth & Kennedy | Scarborough | |
| Crosby Park | CRS | Gainsville Avenue, east off Fred Varley Drive, south off of Carlton Road, west of Kennedy Road, north of Hwy 7; East of Crosby Community Centre, (210 Main Street Unionville); east of Warden Avenue; This 3.85 hectare (9.51 acre) park is bordered by Parkview Public School, Crosby Memorial Arena and Community Centre and the Unionville Curling club.- three diamonds; | Markham
(Unionville) |
| Dean Park | 80 Dean Park Rd M1B 2X3 - Scarborough; near: Dean Park & Meadowvale | Scarborough | |
| Denison Park | DEN | 75 Hiscock Blvd M1G 1T1 - Scarborough; Near: Lawrence & Markham;
Denison Street, north side, at Mallory Avenue, east of Kennedy Road, north of Steeles; baseball diamond; | Markham |
| Densgrove Park | DGP | east of Markham Road, north of Lawrence; -- turn east on Scranton Road from Markham Road,. south on Hiscock Blvd.; -- Scarborough Softball; | Scarborough |
| Donwood Park | 35 Highbrook Dr M1P 3L2 - Scarborough; near: Lawrence & Midland | Scarborough | |
| Dorset Park | DOR | 5 Glaive Dr M1P 1X6 - Scarborough; Near: Ellesmere & Kennedy;
Glaive Drive,take Brigstock west off of Kennedy Road, one block south of Ellesmere Avenue; | Scarborough |
| Duncan Park | DUN | John Street, south side, east of Bayview Avenue, west of Don Mills Road, north of Steeles Avenue; see also "German Mills Park"; | Markham |
| Eastpoint Park | KMC | see "Ken Morrish Complex"; Lawrence Ave East & Manse Road; 4 diamonds; formerly Eastpoint Park Copperfield Rd, between Manse Rd and Beechgrove Drive; East Point Park is located on Copperfield Road between Manse Road and Beechgrove Drive. T.T.C. service includes the Lawrence East 54E and Morningside 116 buses, although a five minute walk is required. regional softball centre | Scarborough |
| Elson Park | ELS | Elson Street, north side, at the corner of Coxworth Avenue; west off of Markham Road, one block north of Steeles; baseball diamond; | Markham |
| Farquharson Park | 250 Pitfield Rd M1S 1Y7 - Scarborough; near: Sheppard & Brimley | Scarborough | |
| Featherstone Park | FEA | Featherstone Avenue, east side, north of Denison Street, east of McCowan, west of Markham Road | Markham |
| Fincham Park | FNC | Fincham Avenue, south off of 16th Avenue, 2 blocks east of Hwy 48 (Main Street / Markham Road); see also "West Dry Pond Park"; | Markham |
| Fundy Bay Park | 190 Fundy Bay Blvd M1W 3G1 - Scarborough; near: Warden & Steeles | Scarborough | |
| German Mills Park | DUN | John Street, south side, east of Bayview Avenue, west of Don Mills Road, north of Steeles Avenue; see also "Duncan Park"; | Markham |
| Glamorgan Park | GLA | 50 Antrim Cres M1P 4N4 - Scarborough; near: S of 401 & Kennedy;
Antrim Crescent, north side, west off Kennedy Road; just south of Hwy 401; | Scarborough |
| Glencrest Park | GCP | Laureleaf Road, north side, east off of Bayview Avenue, north of Steeles Avenue; | Markham |
| Goldhawk Park | GHP | 295 Alton Towers Cir M1V 4H5 - Scarborough; near: Finch & Mccowan
Alton Towers Circle, west side, west off of McCowan Road, one block south of Steeles Avenue; | Scarborough |
| Goodlad Park | GLP | Jack Goodlad Community Park; Kennedy Raod; east side, south of Lawrence; north of Eglinton Avenue; | Scarborough |
| Grandview Park | GVP | Grandview Avenue, north side, east off Yonge Street, 3 blocks north of Steeles Avenue; has two ball diamonds(1 lit); | Markham
(Thornhill) |
| Green Lane Park | GLP | Green Lane, south side, east of Bayview, west of Don Mills Road, north of John Street (north of Steeles Avenue, south of Hwy 407); see also "Maple Valley Park"; | Markham |
| Greenvale Park | GRV | 10 Greenvale Ter M1E 2B7 - Scarborough; near: Kingston & Greenvale | Scarborough |
| Halbert Park | 24 Rockwood Dr M1M 3N1 - Scarborough; near: Kingston & Mccowan | Scarborough | |
| Havendale Park | 5 Belgreen Ave M1S 1G3 - Scarborough; near: Kennedy & Finch | Scarborough | |
| Heron Park | HER | 292 Manse Rd M1E 3V4 - Scarborough; near: Morningside & Lawrence;
Heron Park Arena; 292 Manse Road; south-west corner of manse Road and Lawrence Avenue; | Scarborough |
| Highgate Park | HGP | Highgate Drive, west side, east off of Birchmount Drive, 2 blocks north of Steeles, east of Warden; 1 lit baseball diamond; | Scarborough |
| Highland Creek Park | HCP | 3500 Ellesmere Rd M1C 3Z2 - Scarborough; near: E of Conlins & Ellesmere
Ellesmere Road, north side; between Morningside and Meadowvale Road; | Scarborough |
| Highview Park | HVP | 150 Highview Ave M1N 2H7 - Scarborough; near: Kingston & Kennedy
Highview Avenue; north side; east off of Birchmount Road; two blocks north of Danforth; | Scarborough |
| Horseley Hill Park | 145 Horseley Hill Dr M1B 1W4 - Scarborough; near: Finch/W of Neilson & Tapscott | Scarborough | |
| Huntington Park | HUN | Lambert Road, take Huntington Park Drive north off of Green Line, one block west of Leslie Street, just south of Hwy 407, north of Steeles Avenue; one ball diamond with lights; | Markham |
| Iroquois Park | 295 Chartland Blvd S M1S 3L7 - Scarborough; near: Mccowan & Finch | Scarborough | |
| Jack Goodlad Park | GLP | 929 Kennedy Rd M1K 2E8; Scarborough
Jack Goodlad Community Park; Kennedy Raod; east side, south of Lawrence; north of Eglinton Avenue; | Scarborough |
| James Edward Park | JEP | Elson Street, north side, across from James Edward Public School; east off of McCowan Road, one block north of Steeles; baseball diamond | Markham |
| John Button Park | JBP | John Button Blvd., south side, take Buttonfield Road south off of 16th Avenue, one block east of Woodbine Avenue | Markham |
| John Tabor Park | 240 John Tabor Trl M1B 2R4 - Scarborough; near: Morningside & Sheppard | Scarborough | |
| Ken Morrish Complex | KMC | 101 Copperfield Rd M1E 5G7; Scarborough; Lawrence Ave East & Manse Road; 4 diamonds; formerly Eastpoint Park Copperfield Rd, between Manse Rd and Beechgrove Drive; East Point Park is located on Copperfield Road between Manse Road and Beechgrove Drive. T.T.C. service includes the Lawrence East 54E and Morningside 116 buses, although a five minute walk is required. regional softball centre | Scarborough |
| L'Amoreaux Park | LAM | 100 Silver Springs Blvd M1V 1S4; Scarborough
via 401 - East on the 401 to Kennedy Road exit. North on Kennedy to Finch Avenue. West on Finch to Birchmount. North on Birchmount to 1st taffic light which is Silver Springs. | Scarborough |
| Legacy Park | LEG | Legacy Parks (North & South) are off of Legacy Drive at the north-east corner of Rouge Bank Drive, south of Highway #7 East, north of 14th Avenue, east of Main Street North, Markham (also known as Hwy #48 or Markham Road) and 2 blocks west of 9th Line. | Markham |
| Lincoln Park | LIN | Manhattan Drive, east side, north off of Carlton Road,
north of Hwy 7, east of Kennedy Road | Markham
(Unionville) |
| Littles Park | 30 Littles Rd M1B 5B8 - Scarborough; near: Sheppard & Morningside | Scarborough | |
| Lynngate Park | 133 Cass Ave M1T 2B5 - Scarborough; near: Birchmount & Sheppard | Scarborough | |
| Maidavale Park | 1031 Birchmount Rd M1K 1S1 - Scarborough; near: Birchmount & Eglinton | Scarborough | |
| Malvern RC | Scarborough | ||
| Malvern Community Centre | MAL | 30 Sewells Rd M1B 3G5 - Scarborough; near: Sheppard & Neilsen
Sewells Road, at McLevin Avenue; one block east of Nielson Road; (east of Markham Road); south of Finch; | Scarborough |
| Manhattan Park | 90 Manhattan Dr M1B 3V8 - Scarborough; near: Warden & Lawrence | Scarborough | |
| Maple Valley Park | GLP | Green Lane, south side, east of Bayview, west of Don Mills Road, north of John Street (north of Steeles Avenue, south of Hwy 407); see also "Green Lane Park"; | Markham |
| Mary Vale Park | MVP | 5 Trestleside Grove M1R 5A9 - Scarborough; near: N of Lawrence & E of Pharmacy
East of Victoria Park; south of Ellesmere; north of Lawrence; not sure if access is from Archwood Crescent or Trestleside Grove; | Scarborough |
| Mary Ward H.S. | MWD | 3200 Kennedy Road, Toronto, Ontario M1V 3S8; North-west corner of Kennedy Road and McNicholl Avenue, south of Steeles, north of Finch | Scarborough |
| McGregor Park RC | 2231 Lawrence Ave E M1P 2P5 - Scarborough; near: Lawrence & Birchmount | Scarborough | |
| Milliken Mills Park | MIL | Kennedy Road, west side, just south of 14th Avenue, north of Steeles Avenue; 5 lit baseball diamonds; Milliken Mills Park, Diamonds #1, #2 and #3, are easily accessible from Kennedy Road, south of 14th Avenue, north of Steeles Avenue, east of Warden Avenue and west of Kennedy Road, behind the Milliken Mills Community Centre. Milliken Mills Park, Diamonds #4 and #5, are closer to the entrance off of 14th Avenue on the south side, west of Kennedy Road, east of Warden Avenue. The driveway to the parking lot is west of the water tower, between Mitsubishi and the Trillium Montessori school. | Markham |
| Mintleaf Park | MNT | Fincham Avenue, north side, west off of Ninth Line, south of 16th Avenue; ball diamond; also known as "East Dry Pond Park"; | Markham |
| Monarch Park | MON | Waterbridge Lane, east side, one block east of Kennedy Road, take Waterbridge north off of Carlton Road, or take Longwater south off of 16th Avenue; baseball diamond and soccer field, are located near the north end of the park; | Markham
(Unionville) |
| Morgan Park | MOR | South-east corner of Parkway Avenue and George Street, next to Franklin Public School, behind Morgan Public Pool; take parkway east off of Hwy 48 (Main Street / Markham Road), north of Hwy 7; baseball diamond; | Markham |
| Muirlands Park | 40 Muirlands Rd M1V 2B4 - Scarborough; near: N of Mcnicoll & E of Mccowan | Scarborough | |
| Murison Park | 99 Murison Blvd M1B 2L6 - Scarborough; near: W of Morningside & Milner | Scarborough | |
| Nielson Park | NP | 1555 Neilson Rd M1B 2P4; Scarborough
Nielson Road; east side; east of Markham Road); just south of Finch; | Scarborough |
| North Bendale Park | 40 Erinlea Cres M1H 2S9 - Scarborough; near: E of Mccowan & S of Ellesmere | Scarborough | |
| North Bridlewood Park | 11 Adencliff Rd M1W 1M8 - Scarborough; near: E of Pharmacy & S of Finch | Scarborough | |
| Paddock Park | PAD | South-east corner of Don Mills Road and Simonston Blvd., north of Steeles Avenue; see also "Simonston Park"; | Markham |
| Pinto Park | PIN | 21 Pinto Dr M3J 3T9 - North York; near: DVP & Finch
Pinto Drive, south side, take Cherokee Blvd, south off of Finch Avenue, one block west of Victoria Park Avenue; | Scarborough |
| Port Royal Park | 2 Polson St M5A 1A4 - Scarborough; near: N of Mcnicoll & W of Brimley | Scarborough | |
| Randall Park | RAN | Randall Avenue, north side, east off of Brimley, one block north of Denison; | Markham |
| Raybeck Park | RAY | Raymerville Drive, north side,west of Beck Drive, east off of McCowan Road, north of Hwy 7, south of 16th Avenue; baseball diamond; | Markham |
| Reesor Park | RSR | Reesor Park is on the south side of Ramona Boulevard, at Wootten Way; on the north side of Reesor Park Public School, Markham Tennis Club and the water tower, south of 16th Avenue, north of Highway #7 East, east of Main Street North, Markham (also known as Hwy #48 or Markham Road) and west of 9th Line; 3 baseball diamonds; | Markham |
| Richmond Park | 75 Richmond Park Blvd M5C 1N9 - Scarborough; near: N of Finch & Middlefield | Scarborough | |
| Riseborough Park | RIS | Take Barrington Crescent off of Risborough Circle, one block east of Warden Avenue, north of Steeles; 2 baseball diamonds; | Markham |
| Robinson Park | ROB | Robinson Street, west side, north off of Hwy 7, 2 blocks east of McCowan Road; | Markham |
| Ron Watson Park | 140 Bonis Ave M1T 2V2 - Scarborough; near: N of Sheppard & Birchmount | Scarborough | |
| Roxbury Park | ROX | Roxbury Street, east side, at the corner of 14th Street, two blocks east of Markham Road; | Markham |
| Scarborough Village Park | 3600 Kingston Rd M1M 1R9 - Scarborough; near: Kingston & Scarboro Golf Club | Scarborough | |
| Scarden Park | 1649 Warden Ave M1R 5B3 - Scarborough; near: S of Sheppard & N of Ellesmere | Scarborough | |
| Seasons Park | 40 Seasons Dr M1X 1X4 - Scarborough; near: Finch & Neilson | Scarborough | |
| Seven Oaks Park | SOP | 372 Military Trl M1E 4E2 - Scarborough; near: N of Ellesmere & W of Neilson
Neilson Road, west side, north of Military Trail, south of 401; | Scarborough |
| Shaun Blu Rose Park | 30 Empringham Rd M1B 3Y9 - Scarborough | Scarborough | |
| Shawnee Park | SHP | Shawnee Circle, east side, off of Cherokee Blvd., north off of Finch Avenue, one block west of Victoria Park Avenue; | Scarborough |
| Simonston Park | PAD | see also "Paddock Park"; South-east corner of Don Mills Road and Simonston Blvd., north of Steeles Avenue; | Markham |
| Stargell Park | STG | Stargell Park is on Sunway Square (parking behind a town house cluster) or Stargell Crescent (street parking), off of Raymerville Drive South, east of McCowan Road, south of 16th Avenue, north of Highway #7 East; | Markham |
| Thomson Memorial Park | TMP | 1005 Brimley Rd M1P 3E8 - Scarborough; near: Lawrence & Brimley
East side of Brimley Road; north of Lawrence Ave., | Scarborough |
| Victoria Square | VIC | 18th Avenue (Elgin Mills Road East) south-west corner
at Woodbine Avenue; 2 baseball diamonds (1 lit); | Markham
(Unionville) |
| Warden Park | WAR | 2851 Warden Ave M1W 1Y2 - Scarborough; near: N of Finch & S of Mcnicoll
Warden Avenue, east side, just south of McNicoll Avenue, north of Finch Avenue; | Scarborough |
| West Dry Pond Park | FNC | Fincham Avenue, south off of 16th Avenue, 2 blocks east of Hwy 48 (Main Street / Markham Road); see also "Fincham Park"; | Markham |
| West Hill Park | 170 Weir Cres M1E 4T1 - Scarborough; near: E of Galloway & N of Lawrence | Scarborough | |
| William Armstrong PS | WAS | William Armstrong Public School contains 2 baseball diamonds, Major Buttons Drive, south side; take Wootten Way south of Hwy 7, one block west of Ninth Line; | Markham |
| Wexford Park | 55 Elm Bank Rd M1B 1J4 - Scarborough; near: W of Warden & N of Eglinton | Scarborough | |
| Wickson Trail Park | 30 Silverbell Grv M1B 2L7 - Scarborough; near: E of Neilson & N of Sheppard | Scarborough | |
| Wishing Well Park | 1801 Pharmacy Ave M1T 1H7 - Scarborough; near: N of Hwy 401 & Pharmacy | Scarborough | |
| Wm. Berczy P.S. | WBZ | Carlton Road, north side, east of Warden, west of Kennedy, south of 16th Avenue; | Markham |
| Woodsworth Park | 122 Sedgemount Rd M1H 1X9 - Scarborough; near: S of Ellesmere & Bellamy | Scarborough |
Etobicoke / West Toronto
Markham
Alphabetical List of All Parks