| Day | Date | Park | Map | Time | Div | Visitors | W/L | Home | W/L | Score | Umpire | ||
| Thu | May 8 | MX-N | map | 8:30 | Int-7/Rec | Adamson | Enterprise Swat | TomF | |||||
| Thu | May 8 | FW | map | 6:30 | Int-6/5 | Thirsty Penguins | Logitech Harmonies | TerryH | |||||
| Thu | May 8 | FW | map | 8:00 | Int-6/5 | Brickyard Razorbacks (new) | R/S | --- | Timothy's (new) XXX | R/S no lights | |||
| Thu | May 8 | FW | map | 9:30 | Int-7 | Wakewoods Sluggers | R/S | --- | Spartans | R/S no lights | |||
| Thu | May 8 | MC-N | map | 6:30 | Rec | Kingsway Generals | Gamecocks | JoelD | |||||
| Thu | May 8 | MC-N | map | 8:00 | Int-6 | Brickyard Razorbacks (new) *** | Wakewoods Sluggers *** | JoelD | |||||
| Thu | May 8 | MC-N | map | 9:30 | Int-4/5 | Average Joes | Lone Rangers (was Slackers) *** | JoelD | |||||
| Thu | May 8 | MVL-2 | map | 6:30 | Int-5/6 | Big Red Machine (new) | GE Generals | DarrylP | |||||
| Thu | May 8 | MVL-2 | map | 8:00 | Int-6/5 | Mixed Nutz (new) | Bayside Tigers | DarrylP | |||||
| Thu | May 8 | MVL-2 | map | 9:30 | Int-4/5 | Strone (new) | Sauga Bombers | DarrylP | |||||
| Thu | May 8 | FGL | map | 6:30 | OPEN PRACTICE | ||||||||
| Thu | May 8 | SF | map | 6:30 | Int-7/Rec | Onyx Fire (new) | Boom Dig | JimC | |||||
| Thu | May 8 | SF | map | 8:00 | Int-5 | Alcoholics (new) | Pirates | JimC | |||||
| Thu | May 8 | SF | map | 9:30 | |||||||||
| Thu | May 8 | WW | map | 6:30 | Rec | DB Dodgers | Kubs | BrianB | |||||
| Fri | May 9 | WD-L | map | 6:30 | Int-3/2 | Red Sox Nation (new) | Lob Squad | AndyB | |||||
| Fri | May 9 | WD-L | map | 8:00 | Int-4 | Bambinos | Boston (Winners) | AndyB | |||||
| Day | Date | Park | Map | Time | Div | Visitors | W/L | Home | W/L | Score | Umpire | |
| Mon | May 12 | Dun-1 | map | 6:30 | Rec | Campus | Master Batters | JimMcN | ||||
| Mon | May 12 | Dun-1 | map | 8:00 | Comp | Raging Storm (DH) | Down & Dirty (DH) | JimMcN | ||||
| Mon | May 12 | Dun-1 | map | 9:30 | Comp | Down & Dirty (DH) | Raging Storm (DH) | JimMcN | ||||
| Mon | May 12 | MVL-3 | map | 6:30 | TJ's (new) | Electrolux (new) | ||||||
| Mon | May 12 | MVL-3 | map | 8:00 | Bambinos | Ballers (Molson) | ||||||
| Mon | May 12 | MVL-3 | map | 9:30 | Int-1 | RobArts Rage | Booty Pirates | |||||
| Mon | May 12 | MV-3 | map | 6:30 | Nutz & Boltz (new) | Woodies | ||||||
| Mon | May 12 | GW | map | 6:30 | Int-1 | Vikings (Sharks) | Not All There | |||||
| Mon | May 12 | WD-2 | map | 6:30 | --- | |||||||
| Mon | May 12 | WD-L | map | 6:30 | Brickyard Razorbacks (new) | Skidmark Swingers ***2 | ||||||
| Mon | May 12 | WD-L | map | 8:00 | Juice Monkeys (new) (DH) | ICS Rebels (new) (DH) | ||||||
| Mon | May 12 | WD-L | map | 9:30 | ICS Rebels (new) (DH) | Juice Monkeys (new) (DH) | ||||||
| Mon | May 12 | SF | map | 6:30 | --- | |||||||
| Mon | May 12 | SF | map | 8:00 | I'm Glovin' It (new) (DH) | FJR Redhawks (DH) | ||||||
| Mon | May 12 | SF | map | 9:30 | FJR Redhawks (DH) | I'm Glovin' It (new) (DH) | ||||||
| Mon | May 12 | WW | map | 6:30 | --- | |||||||
| Mon | May 12 | BL | map | 6:30 | --- | |||||||
| Mon | May 12 | Mim | map | 6:30 | xxx | xxx | xxx | |||||
| Mon | May 12 | RM | map | 6:30 | --- | --- | --- | |||||
| Tue | May 13 | Dun-2 | map | 6:30 | Tsubaki Thunder (DH) | Ramrods (DH) | ||||||
| Tue | May 13 | Dun-2 | map | 8:00 | Ramrods (DH) | Tsubaki Thunder (DH) | ||||||
| Tue | May 13 | Dun-2 | map | 9:30 | Road Warriors (TPS) | Lob Squad | ||||||
| Tue | May 13 | MC-N | map | 6:30 | Strone (new) | Nationals | ||||||
| Tue | May 13 | MC-N | map | 8:00 | Sofa Kings | Dragons | ||||||
| Tue | May 13 | MC-N | map | 9:30 | Boston (Winners) | Kelron | ||||||
| Tue | May 13 | MV-3 | map | 6:30 | Rec | Kingsway Generals | Ari Overdrive | |||||
| Tue | May 13 | GW | map | 6:30 | Chixie Dix (new) | Skidmark Swingers ***2 | ||||||
| Tue | May 13 | CC | map | 6:30 | Rec | Energy Elite | Swingers | |||||
| Tue | May 13 | KNP | map | 6:30 | Ipex Blue Brutes | Moose Knuckles | ||||||
| Tue | May 13 | Syn | map | 6:30 | GE Generals | Tuxedo Tees (Sprouts) | ||||||
| Tue | May 13 | SF | map | 6:30 | Alumicor (new) (DH) | Left Field (new) (DH) | ||||||
| Tue | May 13 | SF | map | 8:00 | Left Field (new) (DH) | Alumicor (new) (DH) | ||||||
| Tue | May 13 | SF | map | 9:30 | --- | |||||||
| Tue | May 13 | WW | map | 6:30 | California Hardballs | Bats | ||||||
| Tue | May 13 | BL | map | 6:30 | --- | |||||||
| Tue | May 13 | WD-2 | map | 6:30 | Rec | Moto-Juggs | Priszm (Area 101) | |||||
| Tue | May 13 | Mim | map | 6:30 | --- | |||||||
| Tue | May 13 | RM | map | 6:30 | --- | |||||||
| Wed | May 14 | FW | map | 6:30 | Perfect Strangers | 427 Fury | ||||||
| Wed | May 14 | FW | map | 8:00 | Ball Sliders (new) (DH) | Last Call (DH) | ||||||
| Wed | May 14 | FW | map | 9:30 | Last Call (DH) | Ball Sliders (new) (DH) | ||||||
| Wed | May 14 | WP-2 | map | 6:30 | AAA's | Liftow Los Locos (DH) | GregB | |||||
| Wed | May 14 | WP-2 | map | 8:00 | Channel 4 News (new) (DH) | Liftow Los Locos (DH) | GregB | |||||
| Wed | May 14 | WP-2 | map | 9:30 | Channel 4 News (new) (DH) | WWE | GregB | |||||
| Wed | May 14 | MV-3 | map | 6:30 | Price Chopper Jays (new) | Hammers | ||||||
| Wed | May 14 | GW | map | 6:30 | Rec | Kubs | BDO Ballbreakers | |||||
| Wed | May 14 | CC | map | 6:30 | --- | |||||||
| Wed | May 14 | HW | map | 6:30 | Lakeport Pilseners (DH) | Ball Snatchers (Ateam) (DH) | ||||||
| Wed | May 14 | HW | map | 8:00 | Ball Snatchers (Ateam) (DH) | Lakeport Pilseners (DH) | ||||||
| Wed | May 14 | HW | map | 9:30 | --- | |||||||
| Wed | May 14 | WW | map | 6:30 | Boozehounds | Pleasure Pack (Rascals) | ||||||
| Wed | May 14 | BL | map | 6:30 | --- | |||||||
| Wed | May 14 | WD-2 | map | 6:30 | Rec | Vandelay Industries | Blazing Bats (Lush) | |||||
| Wed | May 14 | Mim | map | 6:30 | Timothy's (new) | River Rats (new) | ||||||
| Wed | May 14 | RM | map | 6:30 | --- | |||||||
| Thu | May 15 | MX-N | map | 8:30 | Comp | Game Over (DH) | Cardinals (DH) | |||||
| Thu | May 15 | MX-N | map | 9:45 | Comp | Cardinals (DH) | Game Over (DH) | |||||
| Thu | May 15 | FW | map | 6:30 | Sloppy Joes (new) | GT Good Times (new) | ||||||
| Thu | May 15 | FW | map | 8:00 | Rec/Int-7 | Wakewoods Sluggers | Adamson Associates | |||||
| Thu | May 15 | FW | map | 9:30 | Hollywoods | Misfits | ||||||
| Thu | May 15 | MC-N | map | 6:30 | Replacements (new) | Logitech Harmonies | RobD | |||||
| Thu | May 15 | MC-N | map | 8:00 | Rec/Int-7 | Spartans | Enterprise Swat | RobD | ||||
| Thu | May 15 | MC-N | map | 9:30 | Slackers (Rude Natives) | Average Joes | RobD | |||||
| Thu | May 15 | MV-2 | map | 9:30 | Mixed Nutz (new) | Lone Rangers | ||||||
| Thu | May 15 | Dun-2 | map | 6:30 | Big Red Machine (new) | Thirsty Penguins | ||||||
| Thu | May 15 | Dun-2 | map | 8:00 | Int-1 | S&M Flyers (DH) | Attack | |||||
| Thu | May 15 | Dun-2 | map | 9:30 | Int-1 | Attack | S&M Flyers (DH) | |||||
| Thu | May 15 | CV | map | 6:30 | Elastic Comm (new) | Bayside Tigers | ||||||
| Thu | May 15 | ALL | map | 6:30 | --- | |||||||
| Thu | May 15 | FGL | map | 6:30 | Rec | Gamecocks | DB Dodgers | |||||
| Thu | May 15 | HW | map | 6:30 | Screwballz (maybe DH) | Scared Hitless (DH) | ||||||
| Thu | May 15 | HW | map | 8:00 | Scared Hitless (DH) | Outkasts | ||||||
| Thu | May 15 | HW | map | 9:30 | ||||||||
| Thu | May 15 | SF | map | 6:30 | Comp | Here's To Grizz (DH) | Clippers (DH) | |||||
| Thu | May 15 | SF | map | 8:00 | Comp | Clippers (DH) | Here's To Grizz (DH) | |||||
| Thu | May 15 | SF | map | 9:30 | Alcoholics (new) | Pirates | ||||||
| Thu | May 15 | WW | map | 6:30 | Sauga Bombers | Hall of Shamers | ||||||
| Thu | May 15 | WD-2 | map | 6:30 | Rec/Int-7 | Onyx Fire (new) | Boomdig | |||||
| Thu | May 15 | RM | map | 6:30 | --- | |||||||
| Fri | May 16 | ALL | ||||||||||
| Day | Date | Park | Map | Time | Div | Visitors | W/L | Home | W/L | Score | Umpire | |
| Mon | May 19 | Dun-1 | map | 6:30 | | | JimMcN | |||||
| Mon | May 19 | Dun-1 | map | 8:00 | JimMcN | |||||||
| Mon | May 19 | Dun-1 | map | 9:30 | JimMcN | |||||||
| Mon | May 19 | MVL-3 | map | 6:30 | ||||||||
| Mon | May 19 | MVL-3 | map | 8:00 | ||||||||
| Mon | May 19 | MVL-3 | map | 9:30 | ||||||||
| Mon | May 19 | MV-3 | map | 6:30 | ||||||||
| Mon | May 19 | GW | map | 6:30 | ||||||||
| Mon | May 19 | WD-2 | map | 6:30 | ||||||||
| Mon | May 19 | WD-L | map | 6:30 | ||||||||
| Mon | May 19 | WD-L | map | 8:00 | ||||||||
| Mon | May 19 | WD-L | map | 9:30 | ||||||||
| Mon | May 19 | SF | map | 6:30 | ||||||||
| Mon | May 19 | SF | map | 8:00 | ||||||||
| Mon | May 19 | SF | map | 9:30 | ||||||||
| Mon | May 19 | WW | map | 6:30 | ||||||||
| Mon | May 19 | BL | map | 6:30 | ||||||||
| Mon | May 19 | Mim | map | 6:30 | ||||||||
| Mon | May 19 | RM | map | 6:30 | ||||||||
| Tue | May 20 | Dun-2 | map | 6:30 | ||||||||
| Tue | May 20 | Dun-2 | map | 8:00 | ||||||||
| Tue | May 20 | Dun-2 | map | 9:30 | ||||||||
| Tue | May 20 | MC-N | map | 6:30 | ||||||||
| Tue | May 20 | MC-N | map | 8:00 | ||||||||
| Tue | May 20 | MC-N | map | 9:30 | ||||||||
| Tue | May 20 | MV-3 | map | 6:30 | ||||||||
| Tue | May 20 | GW | map | 6:30 | ||||||||
| Tue | May 20 | CC | map | 6:30 | ||||||||
| Tue | May 20 | KNP | map | 6:30 | ||||||||
| Tue | May 20 | Syn | map | 6:30 | ||||||||
| Tue | May 20 | SF | map | 6:30 | ||||||||
| Tue | May 20 | SF | map | 8:00 | ||||||||
| Tue | May 20 | SF | map | 9:30 | ||||||||
| Tue | May 20 | WW | map | 6:30 | ||||||||
| Tue | May 20 | BL | map | 6:30 | ||||||||
| Tue | May 20 | WD-2 | map | 6:30 | ||||||||
| Tue | May 20 | Mim | map | 6:30 | ||||||||
| Tue | May 20 | RM | map | 6:30 | ||||||||
| Wed | May 21 | FW | map | 6:30 | ||||||||
| Wed | May 21 | FW | map | 8:00 | ||||||||
| Wed | May 21 | FW | map | 9:30 | ||||||||
| Wed | May 21 | WP-2 | map | 6:30 | GregB | |||||||
| Wed | May 21 | WP-2 | map | 8:00 | GregB | |||||||
| Wed | May 21 | WP-2 | map | 9:30 | GregB | |||||||
| Wed | May 21 | MV-3 | map | 6:30 | ||||||||
| Wed | May 21 | GW | map | 6:30 | ||||||||
| Wed | May 21 | CC | map | 6:30 | ||||||||
| Wed | May 21 | HW | map | 6:30 | ||||||||
| Wed | May 21 | HW | map | 8:00 | ||||||||
| Wed | May 21 | HW | map | 9:30 | ||||||||
| Wed | May 21 | WW | map | 6:30 | ||||||||
| Wed | May 21 | BL | map | 6:30 | ||||||||
| Wed | May 21 | WD-2 | map | 6:30 | ||||||||
| Wed | May 21 | Mim | map | 6:30 | ||||||||
| Wed | May 21 | RM | map | 6:30 | ||||||||
| Thu | May 22 | MX-N | map | 8:30 | ||||||||
| Thu | May 22 | MX-N | map | 9:45 | ||||||||
| Thu | May 22 | FW | map | 6:30 | ||||||||
| Thu | May 22 | FW | map | 8:00 | ||||||||
| Thu | May 22 | FW | map | 9:30 | ||||||||
| Thu | May 22 | MC-N | map | 6:30 | ||||||||
| Thu | May 22 | MC-N | map | 8:00 | ||||||||
| Thu | May 22 | MC-N | map | 9:30 | ||||||||
| Thu | May 22 | MV-2 | map | 9:30 | ||||||||
| Thu | May 22 | Dun-2 | map | 6:30 | ||||||||
| Thu | May 22 | Dun-2 | map | 8:00 | ||||||||
| Thu | May 22 | Dun-2 | map | 9:30 | ||||||||
| Thu | May 22 | CV | map | 6:30 | ||||||||
| Thu | May 22 | ALL | map | 6:30 | ||||||||
| Thu | May 22 | FGL | map | 6:30 | ||||||||
| Thu | May 22 | HW | map | 6:30 | ||||||||
| Thu | May 22 | HW | map | 8:00 | ||||||||
| Thu | May 22 | HW | map | 9:30 | ||||||||
| Thu | May 22 | SF | map | 6:30 | ||||||||
| Thu | May 22 | SF | map | 8:00 | ||||||||
| Thu | May 22 | SF | map | 9:30 | ||||||||
| Thu | May 22 | WW | map | 6:30 | ||||||||
| Thu | May 22 | WD-2 | map | 6:30 | ||||||||
| Thu | May 22 | RM | map | 6:30 | ||||||||
| Fri | May 23 | MV-2 | map | 6:30 | ||||||||
| Fri | May 23 | MV-2 | map | 8:00 | ||||||||
| Fri | May 23 | MV-2 | map | 9:30 | ||||||||
| Fri | May 23 | MX-S | map | 6:30 | ||||||||
| Fri | May 23 | MX-N | map | 6:30 | ||||||||
| Fri | May 23 | MX-S | map | 8:00 | ||||||||
| Fri | May 23 | MX-N | map | 8:00 | ||||||||
| Fri | May 23 | MX-S | map | 9:30 | ||||||||
| Fri | May 23 | MX-N | map | 9:30 | ||||||||
| Fri | May 23 | WP-1 | map | 6:30 | ||||||||
| Fri | May 23 | WP-2 | map | 6:30 | ||||||||
| Fri | May 23 | WP-1 | map | 8:00 | ||||||||
| Fri | May 23 | WP-2 | map | 8:00 | ||||||||
| Fri | May 23 | WP-1 | map | 9:30 | ||||||||
| Fri | May 23 | WP-2 | map | 9:30 | ||||||||
| Fri | May 23 | WD-L | map | 6:30 | ||||||||
| Fri | May 23 | WD-L | map | 8:00 | ||||||||
| Fri | May 23 | WD-L | map | 9:30 | ||||||||
| Day | Date | Park | Description | |||||||||
| Fri | Sept 14 | ALL | ||||||||||
| Fri | Sept 21 | ALL | ||||||||||
| Fri | Sept 28 | ALL | ||||||||||
| AB | Park Name | Location | City | Map |
| CC | Century City Park | Terry Fox Drive, east side, north off of Eglinton, west of Mavis Road; | Mississauga | map |
| CV | City View Park | Central Parkway, north side; at Grand Parkway; west of Hwy 10; one block east of Mavis; | Mississauga | map |
| DB | Diamond Beach | Centennial Park Boulevard (beside Mini Indy); one block west of Centennial Park and Centennial Park Drive, two blocks west of Renforth, north off of Rathburn, south of Eglinton; | Etobicoke | map |
| DUN | Dunton Park | Kennedy Road, west side, just north of the Hwy 401 (no Kennedy ramp to 401); diamond #1 is close diamond (lit), to the left; diamond #2 is the far diamond (lit) to the left; | Mississauga | map |
| FW | Fleetwood Park | Burnhamthorpe Road, south side; east of Dixie Road; west of Mill Road; near Etobicoke-Mississauga border; close, fenced diamond; lit; diamond closest to the street; | Mississauga | map |
| FW | Garnetwood Park | Burnhamthorpe Road, NORTH side; (across the street from Fleetwood Park); east of Dixie Road; west of Mill Road; near Etobicoke-Mississauga border; unlit; diamond; | Mississauga | map |
| KNP | Knotty Pine Park | Knotty Pine Ave, runs west off of Mavis Road, 4 or 5 blocks north of Derry Road, just south of Hwy 407; unlit; | Mississauga | map |
| MX | Max Ward Park | Matheson Blvd, north side, just west of Orbitor Drive, north of Eglinton; west of Renforth; diamond #1 is north (far) diamond; diamond #2 is south diamond closest to the parking lot; lit; fenced; | Mississauga | map |
| MVL | Meadowvale Sports Park | On Meadowvale Blvd, north side, west off Mississauga Road, two blocks north of the 401; lit; diamond #3; take Meadowvale Blvd to Rapistan Court; to the end of the street, parking lot; walk through the trees to diamond #3; | Mississauga | map |
| MIM | Mimico Park | Hillside Street and George Street, one block east of Royal York; take Hillside east off of Royal York; 4 blocks north of Lakeshore; unlit; | Etobicoke | map |
| MV-2 | Mississauga Valley Park | Mississauga Valley Boulevard, south side; west off of Central Parkway; just north of Bloor Street, between Cawthra & Hwy 10; parking lot behind the building to your right; diamond #2 is lit diamond, straight ahead, slightly to the left; diamond #3, unlit is way back, take path to the right, past the picnic area; | Mississauga | map |
| MV-2 | Mount Charles Park | Cardiff Blvd., north side, north off Derry Road, west of Dixie Road - 2 lit diamonds ; | Mississauga | map |
| RM | Raymore Park. | Raymore Drive, east off Scarlett Road, just south of Lawrence; Mon-Tue-Wed-Thur; | Etobicoke | map |
| SH | Silverhill Park | Lynnford Drive, south side, west off of East Mall, south of Bloor, north of Dundas; Tuesday; | Etobicoke | map |
| SF | Smithfield Park | Martingrove Road, east side, north of Albion, south of Steeles and 407; lit diamond; Monday; Tuesday; Thursday; | Etobicoke | map |
| SYN | Syntex Green Park | Syntex Court, north off of Derry Road, west of Mississauga Road, north of Hwy 401; | Mississauga | map |
| WD-L | West Deane Park | Martingrove Road, west side; south of Eglinton; north of Rathburn Road; diamond "-L" or diamond #1 is lit diamond, closest to the street; diamond #2 is far, unlit diamond; | Etobicoke | map |
| WP | Wildwood Park | Derry Road, south-west corner of Goreway Drive / Disco Road; take 427 north to Derry Road, take Derry Road west; the park is behind the Malton arena (use the arena parking lot to get into the park). The parks are not visible from the street; 2 lit diamonds, one fenced; WP-1 is far unfenced diamond; WP-2 is close, fenced diamond; | Mississauga | map |
| LAV | Lavington Park | Lavington Drive, east off Martingrove Road, south of Dixon Road (not on main map); 3 diamonds; (also known as Martingrove Gardens Park); practice only; | Etobicoke | map |
|
For more information about R.S.P.A.,
please contact: Randy Warren Recreational Slo-Pitch Association 8 Buxton Court, Brampton, Ontario L6Z 3H9 e-mail: accent@slopitch1.com (e-mail preferred) Alternate e-mail: alternate e-mail (e-mail preferred) |
RSPA Slo-Pitch Home Page
| RSPA 2007 League Standings
RSPA League Rules
| RSPA Parks & Maps
SloPitch1.com Home Page
| St. Louis Slo-Pitch Teams - Coed; Mens; Mens Masters
RSPA Slo-Pitch Tournaments June 7-8 & July 26-27 & August 9-10, 2008