Regular Season Results | Div. | Rank | Rank | Played | Won | Lost | Tied | |
| Clippers | ||||||||
| -- Wins: D&D; LGT; Car; LGT; GO; GO; LGT; Car; ; -- Losses: D&D; | ||||||||
| Game Over (BDG Giants) | ||||||||
| -- Wins: Car; Car; D&D; LGT; D&D; D&D; Car; Car; -- Losses: CL; CL; Car; | ||||||||
| Down & Dirty | ||||||||
| -- Wins: Zep; LGT; CL; Car; -- Losses: CL; GO; GO; GO; LGT; LGT; | ||||||||
| Cardinals | ||||||||
| -- Wins: LGT; LGT; GO; -- Losses: GO; GO; CL; GO; CL; GO; D&D; | ||||||||
| Lets Get Tight | ||||||||
| -- Wins: D&D; Zep (1); D&D; -- Losses: CL; GO; CL; Car; Car; CL; D&D; | ||||||||
Regular Season Results | Int-1/2 | Rank | Rank | Played | Won | Lost | Tied | |
| Sharks | ||||||||
| -- Wins: Zep (1); Att; Chx (3); TF (4); TPS (def); TPS; RS (1); -- Losses: Zep (1); RR; | ||||||||
| RobArts Rage | ||||||||
| -- Wins: Att; S&M (1); Shk; Mis; -- Losses: S&M (1); RS (1); RS (1); | ||||||||
| S&M Flyers (Smoke & Mirrors) | ||||||||
| -- Wins: Hol; RS; RR (2); BP (2) -- Losses: Hol; RR (2); -- Ties: Scr (3); RS; | ||||||||
| Raging Storm | ||||||||
| -- Wins: Hol; Hol; RR (2); RR (2); -- Losses: S&M; Zep; BP (2); Shk; -- Ties: S&M; | ||||||||
| Misfits | ||||||||
| -- Wins: BP; Hol (1); Att; Zep (1); -- Losses: BP; Att; Not (3); RR; BP; | ||||||||
| Attack | ||||||||
| -- Wins: TPS; Mis; TPS; TPS; Hol (1); Zep (1); -- Losses: RR; Shk; Mis; Zep (1); | ||||||||
| Zep (HMV) | ||||||||
| -- Wins: Shk (2); RS; Hol; Att; -- Losses: D&D (C); Shk (2); Mis (2); LGT (C); Att; | ||||||||
| Hollywoods | ||||||||
| -- Wins: S&M; BP (2); BP (2); -- Losses: S&M; RS; RS; Mis (2); Zep; Att (2); BP (2); | ||||||||
| Booty Pirates | ||||||||
| -- Wins: Mis; RS (1); Mis; Hol (1); -- Losses: Mis; Not (3); Hol (1); Hol (1); S&M (1); | ||||||||
Regular Season Results | Int-3 | Rank | Rank | Played | Won | Lost | Tied | |
| Screwballz | ||||||||
| -- Wins: May (3);; May (3);; Chx (3); Net; May (3);; Ram; -- Losses: Lob; -- Ties: S&M | ||||||||
| Lob Squad | ||||||||
| -- Wins: Rude; Not; Ras; Ras; Thk (4); Scr (3); Ram (def); Rude; -- Losses: Chx (3); | ||||||||
| Scared Hitless | ||||||||
| -- Wins: AAA (6); WWE (5); Win (5); Rude; Rude; -- Losses: Not; TF; Chx (3); | ||||||||
| Not All There | ||||||||
| -- Wins: Chx (3); BP; Scht; Chx (3); Mis; Hall (4); -- Losses: Chx (3); Lob; | ||||||||
| Chix n Dix | ||||||||
| -- Wins: Not; Net; Lob; Scht; -- Losses: Not; Shk; Scr (3); TPS; TPS; Not; | ||||||||
| Mayhem | ||||||||
| -- Wins: Rude; IPEX; Ram; Avg (5); Net; -- Losses: Scr (3); Scr (3); Perf; Ram; Scr (3); | ||||||||
| TPS Warriors (new) | ||||||||
| -- Wins: Load (5); Chx (3); Chx (3); -- Losses: Att; Load (5); Att; Att; Shk (def); Shk; GEC (4); GEC (4); | ||||||||
| Rude Natives | ||||||||
| -- Wins: Ras; Ras; Ras; -- Losses: Lob; May (3);; Ram; Scht; Scht; Out (4); Lob; | ||||||||
Regular Season Results | Int-4 | Rank | Rank | Played | Won | Lost | Tied | |
| Outkasts | ||||||||
| -- Wins: Thk (4); Net; Net; Avg (5); Ram; Rude; Avg (5); -- Losses: Thk (4); | ||||||||
| Team Fielding (TD) | ||||||||
| -- Wins: Hall (4); Hall (4); BDP; Scht; -- Losses: Hall (4); Shk; BDP; Hall (4); | ||||||||
| Hall of Shamers (new) | ||||||||
| -- Wins: LakeP; TF; LC (5); Sbm (5); TF; -- Losses: TF; TF; BDP; Not; | ||||||||
| GE Capitals | ||||||||
| -- Wins: Nat; Nat; IPEX; Net; TPS; TPS; -- Losses: Net; GEG (6); | ||||||||
| NetServe (new) | ||||||||
| -- Wins: Dra (5); Nat; GEC (4); Ram (def); -- Losses: Out; Out; Scr (3); GEC (4); Chx (3); May (3);; | ||||||||
| Ramrods (new) | ||||||||
| -- Wins: Ras; Nat; Rude; May (3);; -- Losses: Avg (5); May (3);; Out; Lob (def); Net (def); Scr (3); | ||||||||
Regular Season Results | Int- 5 | Rank | Rank | Played | Won | Lost | Tied | |
| Tsubaki Thunder | ||||||||
| -- Wins: GEG (6); Apple; Ball; Ball; Cal; Cal; Wood; -- Losses: none | ||||||||
| Balls Deep | ||||||||
| -- Wins: Mol; Mol; Sprt; Perf; Ipex; Bat; WWE (5); TF; Hall (4); Sbm (5); -- Losses: TF; | ||||||||
| Ballers | ||||||||
| -- Wins: Cal; Cal; Cal; Bat; 427; -- Losses: Tsu; WWE (5); Tsu; Kel (6); | ||||||||
| Sauga Bombers | ||||||||
| -- Wins: Win (5); LC (5); Bam (5); PGP (5); Mol; -- Losses: PGP (5); Win (5); Hall (4); BDP; | ||||||||
| Edge (new) | ||||||||
| -- Wins: Win (5); SBull; SBull; Sofa (6); Avg (5); Win (5); -- Losses: Bam (5); Bam (5); Win (5); | ||||||||
| Press Gang Pirates | ||||||||
| -- Wins: Clev; Clev; LC (5); Sbm (5); Bay (5); Win (5); LC (5); -- Losses: Bam (5); Win (5); Sbm (5); | ||||||||
| Average Joes (new) | ||||||||
| -- Wins: Lone; Ipex; Ram (3); Nat; -- Losses: Bay (5); Out (4); May (3); (3); Edge (5); Out (4); | ||||||||
| Bambinos | ||||||||
| -- Wins: Edge (5); PGP (5); 427; Edge (5); Nat; Bay (5); -- Losses: Sbm (5); Booz (6); Load (def); | ||||||||
| Perfect Strangers | ||||||||
| -- Wins: Wood; Boom; May (3);; Cal; LC (5); -- Losses: BDP; Bay (5); Dra (5); | ||||||||
| WWE | ||||||||
| -- Wins: Bat (def); Bat; Ball; Ras; Ras; Ras; -- Losses: SCHT; AAA (6); BDP; -- Tie: Booz (6); | ||||||||
| Bayside Tigers | ||||||||
| -- Wins: Avg (5); Dra (5); LC (5); Perf; Nat; -- Losses: Load; Lone; PGP (5); Bam (5); | ||||||||
| Loaded Bases (new) | ||||||||
| -- Wins: Bay (5); TPS; Wood; Bam (def); -- Losses: TPS; Wood; LC (5); Thk (4); | ||||||||
| Winners Edge | ||||||||
| -- Wins: Sbm (5); North; Sbm (5); PGP (5); Log (6); Edge (5); -- Losses: Edge; Scht; PGP (5); Edge (5); | ||||||||
| Dragons | ||||||||
| -- Wins: Skid; Skid; FJR; Nat; Nat; Perf; -- Losses: Net; Bay (5); Log; | ||||||||
| Thunderkats (new) | ||||||||
| -- Wins: Lone; Out (4); Lush; Booz (6); Load; -- Losses: Out (4); Lob; Ras; | ||||||||
| Rascals | ||||||||
| -- Wins: Thk (4); -- Losses: Ram; Rude; Rude; Lob; Lob; Rude; WWE (5); WWE (5); WWE (5); | ||||||||
Regular Season Results | Int-6 | Rank | Rank | Played | Won | Lost | Tied | |
| Logitech Harmony | ||||||||
| -- Wins: Adam; S-Bull; Lone; Game; GEG (6); Lift (7); Dra (5); -- Losses: Win (5); | ||||||||
| Moose Knuckles | ||||||||
| -- Wins: Bats; Ent; Kel (6); Ari; Ari; Wake; Cal (7); -- Losses: Kel (6); | ||||||||
| Kelron | ||||||||
| -- Wins: K-Gen; K-Gen; Mkn (6); 427; Lk-Slug; Ball; -- Losses: Mkn (6); | ||||||||
| Boozehounds | ||||||||
| -- Wins: Bats; Lake-Slug; 427; Apple; Bam (5); AAA (6); -- Losses: Thk (4); -- Tie: WWE | ||||||||
| AAA's | ||||||||
| -- Wins: Apple; WWE (5); Wake; Bats; Bats; Lake-Slug; -- Losses: Scht; Booz (6); | ||||||||
| A-Team (new) | ||||||||
| -- Wins: Mol; Lift (7); Lush; Ham (7); Thp (7); -- Losses: LakeP; Ham (7); Kel (6); | ||||||||
| GE Generals | ||||||||
| -- Wins: Camp (R); North; GEC (4); Skid; -- Losses: Tsu (5); Sprouts; Log (6); North; S-Bull; | ||||||||
| IPEX Blue Brutes (new) | ||||||||
| -- Wins: K-Gen; Ari; Sofa (6); Sofa (6); -- Losses: Avg (5); May (3);; BDP; GEC (4); | ||||||||
| Sauga Bulldogs (new) | ||||||||
| -- Wins: Wake; Lone; Wood; GEG (6); -- Losses: Log (6); Wake; Edge; Edge; 427; | ||||||||
| Molson Ballers (new) | ||||||||
| -- Wins: Sofa (6); Sofa (6); Mas; Skid; -- Losses: BDP (4/5); BDP (4/5); A-Team; LC (5); Sbm (5); Skid (def); | ||||||||
| 427 Fury (new) | ||||||||
| -- Wins: Lk-Slug; LakeP; S-Bull; Skid; -- Losses: Lake-Slug; Booz (6); Bam (5); Kel (6); Ball (5); | ||||||||
| California Hardballs | ||||||||
| -- Wins: none -- Losses: Ball (5); Ball (5); Ball (5); Perf (4/5); Wood; Tsu (5); Tsu (5); Mkn (6); | ||||||||
| Last Call | ||||||||
| -- Wins: Wood; Load; Mol; -- Losses: Sbm (5); PGP (5); Hall (4); Bay (5); PGP (5); Perf; | ||||||||
| Woodies (new) | ||||||||
| -- Wins: Load; Cal; -- Losses: Perf; LC (5); Load; S-Bull; Tsu (5); | ||||||||
| Nationals | ||||||||
| -- Wins: 0 -- Losses: Net; Ram; GEC (4); GEC (4); Avg (5); Dra (5); Dra (5); Bay (5); Bam (5); | ||||||||
| Bats | ||||||||
| -- Wins: none -- Losses: Booz (6); WWE (def); WWE (5); BDP; Ball; AAA (6); AAA (6); Mkn (6); Kel (6); | ||||||||
Regular Season Results | Int-7 | Rank | Rank | Played | Won | Lost | Tied | |
| Liftow | ||||||||
| -- Wins: THP (7); Ham (def); Ham (7); THP (7); -- Losses: A-Team; Log (6); LakeP; | ||||||||
| Sprouts (new) | ||||||||
| -- Wins: ISO (7); GEG (6); LakeP; Wake; -- Losses: BDP (4/5); Van (R); ISO (7); -- Ties: ISO (7); | ||||||||
| Pirates | ||||||||
| -- Wins: A101 (R); Adam; Van (R); Van (R); Adam; -- Losses: Sofa (6); Lone; Ari (def); | ||||||||
| Isotopes | ||||||||
| -- Wins: Camp (R); Camp (R); Wake; North; Sprouts; North; -- Losses: Sprouts; Lift (6); -- Ties: Sprouts; | ||||||||
| Lakeport Pilseners (new) | ||||||||
| -- Wins: A-Team; Ver (R); North; Lift (7); -- Losses: Lush; Hall (4); 427; Log (def ???); Lift (def ???); Sprouts; | ||||||||
| Thirsty Penguins | ||||||||
| -- Wins: Ham (def); Camp (R); Camp (R); Lush; ISO (7); -- Losses: Lift (7); A-Team; Lift (7); | ||||||||
| FJR Redhawks (new) | ||||||||
| -- Wins: Sofa (6); Lone; Sofa (6); Adam;Lone; -- Losses: Sofa (6); Game (R); Dra (5); Sofa (6); -- Ties: Adam; | ||||||||
| Hammers (Beernuts) | ||||||||
| -- Wins: A-Team; Lush; North (def); -- Losses: North; THP (def); Lift (def); Lift (7); A-Team; | ||||||||
| Sofa Kings | ||||||||
| -- Wins: FJR; Pir (7); FJR; -- Losses: FJR; Mol; Mol; Edge; FJR; Ipex; Ipex; | ||||||||
| Lone Rangers (new) | ||||||||
| -- Wins: Bay (5); Adam (7); Pir (7); -- Losses: Thk (4); Avg (5); Log (6); FJR; SBull; FJR; | ||||||||
| Lakeshore Sluggers (new) | ||||||||
| -- Wins: 427; Lush; -- Losses: 427; Booz (6); Kel (6); AAA (6); | ||||||||
Regular Season Results | Int-8 | Rank | Rank | Played | Won | Lost | Tied | |
| Adamson (new) | ||||||||
| -- Wins: Dod (R); Game (R); -- Losses: Log (6); Dod (R); Pir (7); Lone; FJR; Pir (7) -- Ties: FJR; | ||||||||
| Skidmarks (new) | ||||||||
| -- Wins: Boom (R); Mol (def); -- Losses: Dra (5); Dra (5); Mol; 427; GEG (6); | ||||||||
| Wakewoods Sluggers (new) | ||||||||
| -- Wins: S-Bull; Ent (R); Van (R); -- Losses: S-Bull; ISO (7); AAA (6); Mkn (6); Sprouts; | ||||||||
| North Stars (new) | ||||||||
| -- Wins: Ham (7); GEG (6); -- Losses: Win (5); ISO (7); GEG (6); LakeP; ISO (7); Ham (def); | ||||||||
Regular Season Results | Rec | Rank | Rank | Played | Won | Lost | Tied | |
| Energy Elite | ||||||||
| -- Wins: Dod; Brd; Swg; Swg; A101; -- Losses: Ver; Game; | ||||||||
| Master Batters | ||||||||
| -- Wins: Mot; Cue; BDO; BDO; Camp; Ver; -- Losses: Kubs; Mol; -- Ties: Cue; | ||||||||
| Gamecocks (VPI Vipers) | ||||||||
| -- Wins: Dod; FJR (7); Boom; Apple; Eng; -- Losses: Adam; Log (6); Dod; | ||||||||
| Kubs | ||||||||
| -- Wins: Mas; MoJu; Mot; Spartans; Cue; Lush; -- Losses: Boom; | ||||||||
| Swingers | ||||||||
| -- Wins: MoJu; Ver; K-Gen; MoJu; BDO; -- Losses: Eng; Eng; | ||||||||
| Kingsway Generals | ||||||||
| -- Wins: MoJu; Ver; -- Losses: Kel (6); Kel (6); Ipex; Swg (R); | ||||||||
| Vandelay Industries (CNW Cubs) | ||||||||
| -- Wins: BDO; Dod; Sprouts (7); A101; -- Losses: Pir (7); Pir (7); Wake (7); A101 (R); | ||||||||
| Moto-Jugs (GTA) | ||||||||
| -- Wins: Ent; Cue; Cue; -- Losses: Swg; Kubs; BDO; K-Gen; Swg; | ||||||||
| Versa Vipers | ||||||||
| -- Wins: Eng; A101; -- Losses: Lush; Swg; LakeP; Mas; K-Gen; -- Ties: Camp; | ||||||||
| Motorola Razors | ||||||||
| -- Wins: Brd; Spart; Spart; -- Losses: Brd (def); Mas; Kubs; Boom; | ||||||||
| Boom Dig (new) | ||||||||
| -- Wins: Cue (R); Kubs (R); Dod (R); Mot (R); -- Losses: Skid; A101 (R); Perf; Game (R); | ||||||||
| BDO BallBreakers | ||||||||
| -- Wins: Cue; MoJu; Camp; -- Losses: Van; Mas; Mas; Swg; | ||||||||
| Area 101 | ||||||||
| -- Wins: Boom; Brd; Van; -- Losses: Pir (7); Ver; Eng; Van; | ||||||||
| DB Dodgers | ||||||||
| -- Wins: Brd; Game; Brd; -- Losses: Game; Adam; Eng; Van; Boom; | ||||||||
| Enterprise Swat (new) | ||||||||
| -- Wins: Apple; Brd; Spart; -- Losses: Mkn (6); Ari; MoJu; Wake (7); Apple; | ||||||||
| Campus (new) | ||||||||
| -- Wins: none -- Losses: GEG (6); ISO (7); ISO (7); THP (7); THP (7); Mas; -- Ties: Ver; | ||||||||
| Apple Express (new) | ||||||||
| -- Wins: Ari; Ent (R); -- Losses: Tsu (5); AAA (6); Booz (6); Ent (R); Game (R); Ari (def); | ||||||||
| Broadridge (ADP) | ||||||||
| -- Wins: Mot (def); -- Losses: Eng; A101; Dod; Mot; Ent; Dod; | ||||||||
| Lush (new) | ||||||||
| -- Wins: LakeP; Ver (R); -- Losses: Thk (4); A-Team; Lk-Slug; THP (7); Ham (7); Kubs (R); | ||||||||
| Ari Financial (new) | ||||||||
| -- Wins: Ent (R); Pir (def); Apple (def); -- Losses: Apple; Mkn (6); Mkn (6); Ipex; | ||||||||
| Spartans (new) | ||||||||
| -- Wins: none -- Losses: Kubs; Mot; Mot; Ent; | ||||||||
| Crooked Cue (new) | ||||||||
| -- Wins: none -- Losses: BDO; Boom; Mas; Kubs;MoJu; MoJu; -- Ties: Mas; | ||||||||
RSPA Home Page
please contact Randy Warren
Recreational Slo-Pitch Association
8 Buxton Court
Brampton, Ontario L6Z 3H9
Tel.: (905) 840-7206 - Fax: (905) 840-4189
e-mail: accent@slopitch1.com
RSPA 2007 Regular Season Schedule & Results
RSPA Parks & Maps | RSPA League Rules
RSPA Sponsors & Links
| Slo-Pitch Bulletin Board
RSPA Slo-Pitch Tournaments June 9-10 & July 7-8 & July 28-29, 2007
St. Louis/Stripes Slo-Pitch Teams -- Mens Masters, Mens E & Coed D
� Copyright 2007 Accent Printing & Graphics
This site designed and maintained by Accent Printing & Graphics
E-mail: accent@slopitch1.com