RSPA 2023 League Schedule
Updated May 31, 2023RSPA Scores & Results Finished Weeks 2023 - RSPA 2023 UPDATED Standings - as at May 26, 2023
RSPA 2022 Final Standings - RSPA Scores & Results 2022 - RSPA Parks & Maps


RSPA Calendar![]() ![]() ![]() ![]() ![]() |
![]() RSPA Rain-Out PolicyUnless otherwise informed, all teams must show up "rain or shine".Only the umpire can call the game at the diamond. DO NOT call, email or text to see if the game will be played! In EXTREME situations teams will be e-mailed by 3:00 pm to cancel games and info will be posted on the web site. |

RSPA Slo-Pitch Tournament Saturday, June 10
SPN Provincial & National Qualifiers - First place hoodies!
Saturday: May 6 • June 10 • July 8 • July 22 • Aug 19 • Sept 23 • Sept 30.
Coed (6M-4F) D, E, F • Mens D, E • Mens Masters 50+
Parks: Mississauga-Etobicoke • Headquarters: Irish Shebeen Pub5555 Eglinton Ave. W., Etobicoke ON M9C 5M1 — map
Free pitcher voucher for every team • Food & drink specials at the HQ bar!
Mens D & E, Coed D, Coed E-1 get minimum 4 scheduled games.
Randy Warren — e-mail preferred: accent@slopitch1.com • Cell 416-930-6124 • Entry Fee $350
How To Enter An SPN Slo-Pitch Tournament
Tournament Info • Tournament Flyer • Tournament F.A.Q. • Tournament Parks/Map

RSPA 2023 League Schedule
• RSPA 2023 Schedule go to ... click the week to go to ...
Tournament May 6
Week 1 - May 8-12
Week 2 - May 15-19
May 20-22
Victoria Day Weekend
Week 3 - May 22-26
Week 4 - May 29-June 2
Friday Dunton June 2
Week 5 - June 5-9
Week 1 - May 8-12
Week 2 - May 15-19
May 20-22
Victoria Day Weekend
Week 3 - May 22-26
Week 4 - May 29-June 2
Friday Dunton June 2
Week 5 - June 5-9
Tournament June 10
Week 6 - June 12-16
Friday Dunton June 16
Week 7 - June 19-23
Week 8 - June 26-30
July 1-3
Canada Day Weekend
Week 9 - July 3-7
Tournament July 8
Week 6 - June 12-16
Friday Dunton June 16
Week 7 - June 19-23
Week 8 - June 26-30
July 1-3
Canada Day Weekend
Week 9 - July 3-7
Tournament July 8
Week 10 - July 10-14
Week 11 - July 17-21
Tournament July 22
Week 12 - July 24-28
RSPA All-Star July 14
Week 13 - July 31-Aug 4
August 5-7
Civic Day Weekend
Week 14 - Aug 7-11
Week 11 - July 17-21
Tournament July 22
Week 12 - July 24-28
RSPA All-Star July 14
Week 13 - July 31-Aug 4
August 5-7
Civic Day Weekend
Week 14 - Aug 7-11
Friday Dunton Aug 11
RSPA Playoffs start
Monday, August 14
Week 15 - Aug 14-18
Tournament August 19
Week 16 - Aug 21-25
Week 17 - Aug 28-31
September 1-4
Labour Day Weekend
RSPA Playoffs start
Monday, August 14
Week 15 - Aug 14-18
Tournament August 19
Week 16 - Aug 21-25
Week 17 - Aug 28-31
September 1-4
Labour Day Weekend
RSPA 2023 Tournament Dates (Saturday, one-day):
May 6 • June 10 • July 8 • July 22 • August 19 • September 23 • September 30, 2023
RSPA All-Star Night: NEW DATE Friday, July 28, 2023
RSPA 2023 Banquets: Saturday, October 21 • Saturday, October 28 (Halloween) • Saturday, November 4.
All teams must pay for 4 tickets.
May 6 • June 10 • July 8 • July 22 • August 19 • September 23 • September 30, 2023
RSPA All-Star Night: NEW DATE Friday, July 28, 2023
RSPA 2023 Banquets: Saturday, October 21 • Saturday, October 28 (Halloween) • Saturday, November 4.
All teams must pay for 4 tickets.

RSPA Dunton Friday, May 26
Maple Leaf crushed Bunch of Bums, Los Latinos beat Stitched Together and Expendables beat Loaded Bases.some photos from the day (click on photo for larger image)

Week 4: May 29-June 2
Updated May 14, 2023. Schedule/scores updated May 30, 2023.R/S = Game Rescheduled -- ***2 = Playing two nights in the same week.
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Mon | May 29 | Max Ward-N #1 | 6:30 | Stitched Together (new)(DH) | L | Aces (new)(DH) | W | 4-16 | JustinS |
Mon | May 29 | Max Ward-N #1 | 8:00 | Aces (new)(DH) | W | Stitched Together (new)(DH) | L | 17-2 | JustinS |
Mon | May 29 | Max Ward-S #2 | 7:30 | BPM Dodgers (DH) | W | Busche League (DH) | L | 15-5 | RobO |
Mon | May 29 | Max Ward-S #2 | 9:00 | Busche League (DH) | W | BPM Dodgers (DH) | L | 18-16 | RobO |
Mon | May 29 | Dunton-1 | 6:30 | Vikings (new)(DH) | W | Bang Bang (DH) | L | 20-4 | EricV |
Mon | May 29 | Dunton-1 | 8:00 | Bang Bang (DH) | L | Vikings (new)(DH) | W | 2-17 | EricV |
Mon | May 29 | Dunton-4 | 6:30 | Untouchaballs | W | Nakatomi All-Stars (DH) | L | 14-10 | TimW |
Mon | May 29 | Dunton-4 | 8:00 | Tap This not ***2 | W | Nakatomi All-Stars (DH) | L | 18-10 | TimW |
Mon | May 29 | Dunton-4 | 9:30 | Bloodline (new) | W | Hound Dawgs | L | 16-8 | TimW |
Mon | May 29 | Dunton-3 | 6:30 | Lance Romance (DH) | W | Off The Chain (DH) | L | 21-12 | ChristinaV |
Mon | May 29 | Dunton-3 | 8:00 | Off The Chain (DH) | W | Lance Romance (DH) | L | 20-13 | ChristinaV |
Mon | May 29 | River Grove #3 | 6:30 | Pay2Day (Ret) | W | Peel Dodgers | L | 20-17 | AndyB |
Mon | May 29 | River Grove #3 | 8:00 | Our Pitcher Quit (DH) | W | Smokin Batz-Mon (DH) | L | 19-18 | AndyB |
Mon | May 29 | River Grove #3 | 9:30 | Smokin Batz-Mon (DH) | L | Our Pitcher Quit (DH) | W | 14-21 | AndyB |
Mon | May 29 | Paul Coffey #2 | 6:30 | Blue Yays (DH) | L | Lollygaggers (DH) | W | 8-9 | SteveS |
Mon | May 29 | Paul Coffey #2 | 8:00 | Lollygaggers (DH) | W | Blue Yays (DH) | L | 21-7 | SteveS |
Mon | May 29 | Paul Coffey #1 | 7:30 | Etobicoke Rage (DH) | L | Heavy Hitters (new)(DH) | W | 22-23 | KarenW |
Mon | May 29 | Paul Coffey #1 | 9:00 | Heavy Hitters (new)(DH) | L | Etobicoke Rage (DH) | W | 10-12 | KarenW |
Mon | May 29 | Centennial Park #3 | 6:30 | 2 Fast (DH) | L | Sour Ballz (DH) | W | 16-17 | MeaganS |
Mon | May 29 | Centennial Park #3 | 8:00 | Sour Ballz (DH) | W | 2 Fast (DH) | L | 14-10 | MeaganS |
Mon | May 29 | Centennial Park #1 | 7:30 | Base Ballaz (new)(DH) | L def | Reds (DH) | W | 0-7 def | MikeK |
Mon | May 29 | Centennial Park #1 | 9:00 | Reds (DH) | W | Base Ballaz (new)(DH) | L def | 7-0 def | MikeK |
Monday Teams OFF/Not Playing: none -- Monday teams playing Friday: TBA -- Please advise if you wish to play Friday, June 2. | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Tue | May 30 | Dunton-4 | 6:30 | Assassins | W | Bambinos | L | 18-16 | JustinS |
Tue | May 30 | Dunton-4 | 8:00 | Fuego (DH) | W | Stupid Sexy Flanders (DH) | L | 20-15 | JustinS |
Tue | May 30 | Dunton-4 | 9:30 | Stupid Sexy Flanders (DH) | L | Fuego (DH) | W | 5-17 | JustinS |
Tue | May 30 | Dunton-3 | 6:30 | Ruff Riders | W | ADP (new) | L | 15-14 | EdG |
Tue | May 30 | Dunton-3 | 8:00 | Base Bandits (DH) | Tie | Breaking Bats (DH) | Tie | 10-10 | EdG |
Tue | May 30 | Dunton-3 | 9:30 | Breaking Bats (DH) | L | Base Bandits (DH) | W | 8-9 | EdG |
Tue | May 30 | Dunton-2 | 6:30 | Baseheads | Dirtbags | TonyC | |||
Tue | May 30 | Dunton-2 | 8:00 | PPL Legends (DH) | Wolfpack (DH) | TonyC | |||
Tue | May 30 | Dunton-2 | 9:30 | Wolfpack (DH) | PPL Legends (DH) | TonyC | |||
Tue | May 30 | Paul Coffey #2 | 6:30 | Scotts Tots | L | Punishers-Tue (DH) | W | 7-15 | RobO |
Tue | May 30 | Paul Coffey #2 | 8:00 | Sofa Kings | L | Punishers-Tue (DH) | W | 4-7 | RobO |
Tue | May 30 | Paul Coffey #2 | 9:30 | Smokin Bats-Tue | L | Smokin Aces | W | 5-17 | RobO |
Tue | May 30 | Paul Coffey #1 | 6:30 | Swingers with Attitude | L | Your Base or Mine | W | 9-15 | PhilM |
Tue | May 30 | Paul Coffey #1 | 8:00 | Cubs (DH) | W | Hit Talkers (DH) | L | 17-15 | PhilM |
Tue | May 30 | Paul Coffey #1 | 9:30 | Hit Talkers (DH) | L | Cubs (DH) | W | 9-10 | PhilM |
Tue | May 30 | Mount Charles-N | 6:30 | Complete Disruptors | W | Sunwing Jets | L | 21-2 | MelanieR |
Tue | May 30 | Mount Charles-N | 8:00 | Dirt Devils (new)(DH) | L | Beers (DH) | W | 13-14 | MelanieR |
Tue | May 30 | Mount Charles-N | 9:30 | Beers (DH) | W | Dirt Devils (new)(DH) | L | 21-13 | MelanieR |
Tue | May 30 | Mount Charles-S | 6:30 | Crazy Pitches | L | Your Mics on Mute | W | 12-16 | FatimaM |
Tue | May 30 | Mount Charles-S | 8:00 | Inferno (DH) | W | Bandits (DH) | L | 19-17 | FatimaM |
Tue | May 30 | Mount Charles-S | 9:30 | Bandits (DH) | W | Inferno (DH) | L | 20-11 | FatimaM |
Tue | May 30 | Brickyard-2 | 7:30 | Schweddy Balls | W | Dirty Mitts (DH) | L | 20-11 | RoccoB |
Tue | May 30 | Brickyard-2 | 9:00 | Snitches Get Stitches | W | Dirty Mitts (DH) | L | 21-18 | RoccoB |
Tue | May 30 | River Grove #2 | 7:30 | Taters (DH) | W | Unathletics (DH) | L | 22-11 | AndyB |
Tue | May 30 | River Grove #2 | 9:00 | Unathletics (DH) | L | Taters (DH) | W | 11-19 | AndyB |
Tue | May 30 | River Grove #3 | 6:30 | Old Friends | W | Eagles (new) | L | 13-2 | LewL |
Tue | May 30 | River Grove #3 | 8:00 | Eh Team (DH) | W | Bat & Boujee (new)(DH) | L | 17-5 | LewL |
Tue | May 30 | River Grove #3 | 9:30 | Bat & Boujee (new)(DH) | L | Eh Team (DH) | W | 11-23 | LewL |
Tue | May 30 | Garnetwood-SB | 6:30 | Streetsville Swingers | W | Shake & Bake | L | 19-12 | Mario |
Tuesday Teams OFF/Not Playing: none -- Tuesday teams playing Friday: TBA -- Please advise if you wish to play Friday, June 2. | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Wed | May 31 | Fleetwood | 6:30 | Field of Beerz | Sweet Spot | EdG | |||
Wed | May 31 | Fleetwood | 8:00 | Game of Throws (DH) | Baes on Balls (DH) | EdG | |||
Wed | May 31 | Fleetwood | 9:30 | Baes on Balls (DH) | Game of Throws (DH) | EdG | |||
Wed | May 31 | Dunton-2 | 6:30 | Kernels (DH) | Rok n Bats (DH) | EricV | |||
Wed | May 31 | Dunton-2 | 8:00 | Rok n Bats (DH) | Kernels (DH) | EricV | |||
Wed | May 31 | Dunton-2 | 9:30 | --- | --- | xxx | |||
Wed | May 31 | Dunton-4 | 6:30 | Big Sticks (new)(DH) | Where My Pitches At (new)(DH) | ChristinaV | |||
Wed | May 31 | Dunton-4 | 8:00 | Where My Pitches At (new)(DH) | Big Sticks (new)(DH) | ChristinaV | |||
Wed | May 31 | Dunton-4 | 9:30 | --- | --- | xxx | |||
Wed | May 31 | Dunton-3 | 6:30 | Holman/Ari (Ret) | Black & Yellow (DH) | BradP | |||
Wed | May 31 | Dunton-3 | 8:00 | Hardballs | Black & Yellow (DH) | BradP | |||
Wed | May 31 | Dunton-3 | 9:30 | --- | --- | xxx | |||
Wed | May 31 | Sheridan Park | Wednesday late games at Sheridan Park are scheduled for 8:00 game start. HOWEVER, the group with the permit before us has the park until 8:30 pm. They are usually finished early, but if they are not, WE MUST WAIT FOR THEM. | ||||||
Wed | May 31 | Sheridan Park | 8:00 | Mad Batters (DH) | Marvel (DH) | DevoS | |||
Wed | May 31 | Sheridan Park | 9:30 | Marvel (DH) | Mad Batters (DH) | DevoS | |||
Wed | May 31 | Paul Coffey #2 | 7:30 | Brew Crew (DH) | 6ix Gods (new)(DH) | KarenW | |||
Wed | May 31 | Paul Coffey #2 | 9:00 | 6ix Gods (new)(DH) | Brew Crew (DH) | KarenW | |||
Wed | May 31 | Paul Coffey #1 | 7:30 | Pho House (DH) | We Got The Runs (new)(DH) | MelanieR | |||
Wed | May 31 | Paul Coffey #1 | 9:00 | We Got The Runs (new)(DH) | Pho House (DH) | MelanieR | |||
Wed | May 31 | Birchwood Park #1 | 6:30 | --- | --- | xxx | |||
Wed | May 31 | Garnetwood-SB | 6:30 | --- | --- | xxx | |||
Wed | May 31 | West Deane-2 | 6:30 | --- | --- | xxx | |||
Wed | May 31 | Humberwood | 6:30 | --- | --- | xxx | |||
Wed | May 31 | Centennial-3 | 6:30 | Prestige Worldwide (new)(DH) | Blaze Jays (DH) | KristaC | |||
Wed | May 31 | Centennial-3 | 8:00 | Blaze Jays (DH) | Prestige Worldwide (new)(DH) | KristaC | |||
Wed | May 31 | Centennial-1 | 6:30 | Hurricanes 50+ (DH) | Cobras 50+ (DH) | MikeK | |||
Wed | May 31 | Centennial-1 | 8:00 | Cobras 50+ (DH) | Hurricanes 50+ (DH) | MikeK | |||
Wed | May 31 | Dunton-1 | 6:30 | Rampower 50+ (DH) | Average Joes 50+ (DH) | LewL | |||
Wed | May 31 | Dunton-1 | 8:00 | Average Joes 50+ (DH) | Rampower 50+ (DH) | LewL | |||
Wednesday Teams OFF/Not Playing: none -- Wednesday teams playing Friday: Inglorious Batters; Jager Bombers. -- | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Thu | June 1 | Max Ward-N #1 | 6:30 | Slaughtermelons***2 | Swingers | JustinS | |||
Thu | June 1 | Max Ward-N #1 | 8:00 | RageX (DH) | Wins Below Repl (DH) | JustinS | |||
Thu | June 1 | Max Ward-N #1 | 9:30 | Wins Below Repl (DH) | RageX (DH) | JustinS | |||
Thu | June 1 | Fleetwood | 6:30 | Litigators | Mighty Ducks | RobO | |||
Thu | June 1 | Fleetwood | 8:00 | Looseballs (DH) | Woodland Sluggers (DH) | RobO | |||
Thu | June 1 | Fleetwood | 9:30 | Woodland Sluggers (DH) | Looseballs (DH) | RobO | |||
Thu | June 1 | River Grove #2 | 6:30 | 6ix Crew | Softball Team | JoeV | |||
Thu | June 1 | River Grove #2 | 8:00 | Bonecrushers (DH)***2 | Inyas (DH) | JoeV | |||
Thu | June 1 | River Grove #2 | 9:30 | Inyas (DH) | Bonecrushers (DH)***2 | JoeV | |||
Thu | June 1 | Sheridan Park | Thursday late games at Sheridan Park are scheduled for 8:00 game start. HOWEVER, the group with the permit before us has the park until 8:30 pm. They are usually finished early, but if they are not, WE MUST WAIT FOR THEM. | ||||||
Thu | June 1 | Sheridan Park | 8:00 | Draft Dodgers (DH) | Warriors (DH) | LewL | |||
Thu | June 1 | Sheridan Park | 9:30 | Warriors (DH) | Draft Dodgers (DH) | LewL | |||
Thu | June 1 | Birchwood Park | Thursday late games at Birchwood Park are scheduled for 8:00 game start. HOWEVER, the group with the permit before us has the park until 8:30 pm. They are usually finished early, but if they are not, WE MUST WAIT FOR THEM. | ||||||
Thu | June 1 | Birchwood Park #1 | 8:00 | Rippers (DH) | Underachievers (DH) | BrentO | |||
Thu | June 1 | Birchwood Park #1 | 9:30 | Underachievers (DH) | Rippers (DH) | BrentO | |||
Thu | June 1 | Garnetwood-SB | 6:30 | Furtraders | Complete Crushers (new) | Mario | |||
Thu | June 1 | Humberwood | 6:30 | Third Base Bullies (DH) | Money Badgers (DH) | TerryJ | |||
Thu | June 1 | Humberwood | 8:00 | Money Badgers (DH) | Third Base Bullies (DH) | TerryJ | |||
Thursday Teams OFF/Not Playing: Ice Cold Pitchers -- Thursday teams playing Friday: Honey Badgers; Yolowarmers; Bonecrushers***2. -- | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Fri | June 2 | Dunton-all | All DH games at Dunton for Friday, June 2 start at 7:00 pm. | ||||||
Fri | June 2 | Dunton-1 | 7:00 | Yolowarmers (DH) | Maple Leaf Autoglass (DH) | JustinS | |||
Fri | June 2 | Dunton-1 | 8:30 | Maple Leaf Autoglass (DH) | Yolowarmers (DH) | JustinS | |||
Fri | June 2 | Dunton-4 | 7:00 | Rippers (DH) | Bonecrushers (DH)***2 | EdG | |||
Fri | June 2 | Dunton-4 | 8:30 | Bonecrushers (DH)***2 | Rippers (DH) | EdG | |||
Fri | June 2 | Dunton-3 | 7:00 | Honey Badgers (DH) | Krushers (DH) | PhilM | |||
Fri | June 2 | Dunton-3 | 8:30 | Krushers (DH) | Honey Badgers (DH) | PhilM | |||
Fri | June 2 | Max Ward-N #1 | 7:30 | Los Latinos (DH) | Bunch of Bums (DH) | AllanT | |||
Fri | June 2 | Max Ward-N #1 | 9:00 | Bunch of Bums (DH) | Los Latinos (DH) | AllanT | |||
Fri | June 2 | Max Ward-S #2 | 7:30 | Saved by the Balls (DH) | Inglorious Batters (DH) | BradP | |||
Fri | June 2 | Max Ward-S #2 | 9:00 | Inglorious Batters (DH) | Saved by the Balls (DH) | BradP | |||
Fri | June 2 | Fleetwood | 7:30 | Mixed Balls (DH) | Jager Bombers (DH) | SteveS | |||
Fri | June 2 | Fleetwood | 9:00 | Jager Bombers (DH) | Mixed Balls (DH) | SteveS | |||
Fri | June 2 | Paul Coffey #2 | 7:30 | Punishers-Fri (DH) | Butcher Bar (Colorworks)(DH) | DavidT | |||
Fri | June 2 | Paul Coffey #2 | 9:00 | Butcher Bar (Colorworks)(DH) | Punishers-Fri (DH) | DavidT | |||
Fri | June 2 | West Deane-L | 7:30 | --- | --- | xxx | |||
Fri | June 2 | Diamond Beach washrooms may be closed and unavailable. Park washrooms located south and west of the diamonds. washrooms | |||||||
Fri | June 2 | Diamond Beach-1 | 7:30 | Expendables (DH) | Superior Interiors (DH) | FatimaM | |||
Fri | June 2 | Diamond Beach-1 | 9:00 | Superior Interiors (DH) | Expendables (DH) | FatimaM | |||
Fri | June 2 | Diamond Beach-2 | 7:30 | Loaded Bases (DH) | Bayside Tigers (DH) | LewL | |||
Fri | June 2 | Diamond Beach-2 | 9:00 | Bayside Tigers (DH) | Loaded Bases (DH) | LewL | |||
Fri | June 2 | Centennial Park-1 | 7:30 | Slaughtermelons (DH)***2 | Hit Squad (DH) | MikeK | |||
Fri | June 2 | Centennial Park-1 | 9:00 | Hit Squad (DH) | Slaughtermelons (DH)***2 | MikeK | |||
Friday Teams OFF/Not Playing: none -- Teams Playing on TWO different Nights ***2: Bonecrushers, Slaughtermelons -- |

Week 5: June 5-9
Updated May 17, 2023. Schedule/scores updated May 17, 2023.R/S = Game Rescheduled -- ***2 = Playing two nights in the same week.
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Mon | June 5 | Max Ward-N #1 | 7:30 | Off The Chain (DH) | Tap This (DH) | JustinS | |||
Mon | June 5 | Max Ward-N #1 | 9:00 | Tap This (DH) | Off The Chain (DH) | JustinS | |||
Mon | June 5 | Max Ward-S #2 | 6:30 | Sour Ballz | Pay2Day | RobO | |||
Mon | June 5 | Max Ward-S #2 | 8:00 | Aces (new)(DH) | Base Ballaz (new)(DH) | RobO | |||
Mon | June 5 | Max Ward-S #2 | 9:30 | Base Ballaz (new)(DH) | Aces (new)(DH) | RobO | |||
Mon | June 5 | Dunton-1 | 7:30 | Vikings (new)(DH) | Lance Romance (DH) | LewL | |||
Mon | June 5 | Dunton-1 | 9:00 | Lance Romance (DH) | Vikings (new)(DH) | LewL | |||
Mon | June 5 | Dunton-4 | 6:30 | 2 Fast | Our Pitcher Quit | EricV | |||
Mon | June 5 | Dunton-4 | 8:00 | Nakatomi All-Stars (DH) | Bang Bang (DH) | EricV | |||
Mon | June 5 | Dunton-4 | 9:30 | Bang Bang (DH) | Nakatomi All-Stars (DH) | EricV | |||
Mon | June 5 | Dunton-3 | 6:30 | Untouchaballs | Stitched Together (new)(DH) | TonyR | |||
Mon | June 5 | Dunton-3 | 8:00 | Heavy Hitters (new) | Stitched Together (new)(DH) | TonyR | |||
Mon | June 5 | River Grove #3 | 7:30 | BPM Dodgers (DH) | Etobicoke Rage (DH) | AndyB | |||
Mon | June 5 | River Grove #3 | 9:00 | Etobicoke Rage (DH) | BPM Dodgers (DH) | AndyB | |||
Mon | June 5 | Paul Coffey #2 | 7:30 | Hound Dawgs (DH) | Blue Yays (DH) | SteveS | |||
Mon | June 5 | Paul Coffey #2 | 9:00 | Blue Yays (DH) | Hound Dawgs (DH) | SteveS | |||
Mon | June 5 | Paul Coffey #1 | 7:30 | Peel Dodgers (DH) | Bloodline (new) (DH) | KarenW | |||
Mon | June 5 | Paul Coffey #1 | 9:00 | Bloodline (new) (DH) | Peel Dodgers (DH) | KarenW | |||
Mon | June 5 | Garnetwood-SB | 6:30 | --- | --- | xxx | |||
Mon | June 5 | West Deane-2 | 6:30 | --- | --- | xxx | |||
Mon | June 5 | Centennial Park #3 | 7:30 | Smokin Batz-Mon (DH) | Busche League (DH) | JoeV | |||
Mon | June 5 | Centennial Park #3 | 9:00 | Busche League (DH) | Smokin Batz-Mon (DH) | JoeV | |||
Mon | June 5 | Centennial Park #1 | 6:30 | Reds (DH) | Lollygaggers (DH) | MikeK | |||
Mon | June 5 | Centennial Park #1 | 8:00 | Lollygaggers (DH) | Reds (DH) | MikeK | |||
Monday Teams OFF/Not Playing: none -- Monday teams playing Friday: TBA -- Please advise if you wish to play Friday, June 9. | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Tue | June 6 | Dunton-4 | 6:30 | ADP (new) | Old Friends | JustinS | |||
Tue | June 6 | Dunton-4 | 8:00 | Bambinos (DH) | Fuego (DH) | JustinS | |||
Tue | June 6 | Dunton-4 | 9:30 | Fuego (DH) | Bambinos (DH) | JustinS | |||
Tue | June 6 | Dunton-3 | 7:30 | Unathletics (DH) | Stupid Sexy Flanders (DH) | ||||
Tue | June 6 | Dunton-3 | 9:00 | Stupid Sexy Flanders (DH) | Unathletics (DH) | ||||
Tue | June 6 | Dunton-2 | 6:30 | Beers (DH) | Baseheads (DH) | ||||
Tue | June 6 | Dunton-2 | 8:00 | Baseheads (DH) | Beers (DH) | ||||
Tue | June 6 | Dunton-2 | 9:30 | Bat & Boujee (new) | Schweddy Balls | ||||
Tue | June 6 | Paul Coffey #2 | 6:30 | Sunwing Jets | Your Base or Mine | RobO | |||
Tue | June 6 | Paul Coffey #2 | 8:00 | Smokin Aces (DH) | Punishers-Tue (DH) | RobO | |||
Tue | June 6 | Paul Coffey #2 | 9:30 | Punishers-Tue (DH) | Smokin Aces (DH) | RobO | |||
Tue | June 6 | Paul Coffey #1 | 6:30 | Your Mics on Mute | Swingers with Attitude | PhilM | |||
Tue | June 6 | Paul Coffey #1 | 8:00 | Hit Talkers (DH) | Assassins (DH) | PhilM | |||
Tue | June 6 | Paul Coffey #1 | 9:30 | Assassins (DH) | Hit Talkers (DH) | PhilM | |||
Tue | June 6 | Mount Charles-N | 6:30 | Scotts Tots | Complete Disruptors | MelanieR | |||
Tue | June 6 | Mount Charles-N | 8:00 | Sofa Kings (DH) | Smokin Bats-Tue (DH) | MelanieR | |||
Tue | June 6 | Mount Charles-N | 9:30 | Smokin Bats-Tue (DH) | Sofa Kings (DH) | MelanieR | |||
Tue | June 6 | Mount Charles-S | 7:30 | Wolfpack (DH) | Ruff Riders (DH) | JustinC | |||
Tue | June 6 | Mount Charles-S | 9:00 | Ruff Riders (DH) | Wolfpack (DH) | JustinC | |||
Tue | June 6 | Brickyard-2 | 6:30 | Breaking Bats | PPL Legends | RoccoB | |||
Tue | June 6 | Brickyard-2 | 8:00 | Taters (DH) | Cubs (DH) | RoccoB | |||
Tue | June 6 | Brickyard-2 | 9:30 | Cubs (DH) | Taters (DH) | RoccoB | |||
Tue | June 6 | River Grove #2 | 6:30 | Eh Team | Streetsville Swingers | AndyB | |||
Tue | June 6 | River Grove #2 | 8:00 | Base Bandits (DH) | Inferno (DH) | AndyB | |||
Tue | June 6 | River Grove #2 | 9:30 | Inferno (DH) | Base Bandits (DH) | AndyB | |||
Tue | June 6 | River Grove #3 | 6:30 | Eagles (new) | Crazy Pitches | LewL | |||
Tue | June 6 | River Grove #3 | 8:00 | Bandits (DH) | Dirt Devils (new)(DH) | LewL | |||
Tue | June 6 | River Grove #3 | 9:30 | Dirt Devils (new)(DH) | Bandits (DH) | LewL | |||
Tue | June 6 | Garnetwood-SB | 7:00 | Dirtbags | Snitches Get Stitches | JulieS | |||
Tue | June 6 | West Deane-2 | 6:30 | Dirty Mitts | Shake & Bake | Mario | |||
Tuesday Teams OFF/Not Playing: none -- Tuesday teams playing Friday: TBA -- Please advise if you wish to play Friday, June 9. | |||||||||
Day | Date | Park | Time | Visitors | W/L | Home | W/L | Score | Umpire |
Wed | June 7 | Fleetwood | 6:30 | Where My Pitches At | Field of Beerz | EdG | |||
Wed | June 7 | Fleetwood | 8:00 | Blaze Jays (DH) | Game of Throws (DH) | EdG | |||
Wed | June 7 | Fleetwood | 9:30 | Game of Throws (DH) | Blaze Jays (DH) | EdG | |||
Wed | June 7 | Dunton-2 | 6:30 | Jager Bombers | Big Sticks | ||||
Wed | June 7 | Dunton-2 | 8:00 | Inglorious Batters | Black & Yellow (DH) | ||||
Wed | June 7 | Dunton-2 | 9:30 | Hardballs | Black & Yellow (DH) | ||||
Wed | June 7 | Dunton-4 | 6:30 | not available | not available | xxx | |||
Wed | June 7 | Dunton-3 | 6:30 | not available | not available | xxx | |||
Wed | June 7 | Sheridan Park | Wednesday late games at Sheridan Park are scheduled for 8:00 game start. HOWEVER, the group with the permit before us has the park until 8:30 pm. They are usually finished early, but if they are not, WE MUST WAIT FOR THEM. | ||||||
Wed | June 7 | Sheridan Park | 8:00 | Sweet Spot (DH) | Brew Crew (DH) | DevoS | |||
Wed | June 7 | Sheridan Park | 9:30 | Brew Crew (DH) | Sweet Spot (DH) | DevoS | |||
Wed | June 7 | Paul Coffey #2 | 7:30 | 6ix Gods (DH) | Rok n Bats (DH) | KarenW | |||
Wed | June 7 | Paul Coffey #2 | 9:00 | Rok n Bats (DH) | 6ix Gods (DH) | KarenW | |||
Wed | June 7 | Paul Coffey #1 | 7:30 | We Got The Runs (DH) | Mad Batters (DH) | MelanieR | |||
Wed | June 7 | Paul Coffey #1 | 9:00 | Mad Batters (DH) | We Got The Runs (DH) | MelanieR | |||
Wed | June 7 | Birchwood Park #1 | 7:30 | Baes on Balls (DH) | Prestige Worldwide (DH) | BradP | |||
Wed | June 7 | Birchwood Park #1 | 9:00 | Prestige Worldwide (DH) | Baes on Balls (DH) | BradP | |||
Wed | June 7 | Garnetwood-SB | 6:30 | Kernels | Holman/Ari | Mario | |||
Wed | June 7 | Humberwood | 6:30 | --- | --- | xxx | |||
Wed | June 7 | Centennial-3 | 7:30 | Marvel (DH) | Pho House (DH) | ||||
Wed | June 7 | Centennial-3 | 9:00 | Pho House (DH) | Marvel (DH) | ||||
Wed | June 7 | Centennial-1 | 6:30 | Cobras 50+ (DH) | Rampower 50+ (DH) | MikeK | |||
Wed | June 7 | Centennial-1 | 8:00 | Rampower 50+ (DH) | Cobras 50+ (DH) | MikeK | |||
